Or search these popular poker players: DimaDima13, MrSweets28, molswi47, amorasantos, gomir, Isildur1
| Games | Hands | Net | BB/100 | Rake | Rakeback | Last Played | Get Hands |
|---|---|---|---|---|---|---|---|
| $0.5/$1 PLO SH | $100 | $33 | Mar 17th, 2011 | ||||
| $5/$10 NLH SH | $54 | $18 | Feb 2nd, 2010 | ||||
| $0.25/$0.5 PLO SH | $34 | $11 | Mar 27th, 2011 | ||||
| $1/$2 PLO HU | $31 | $10 | Mar 9th, 2011 | ||||
| $0.1/$0.25 NLH SH | $6 | $2 | Feb 12th, 2010 | ||||
| $0.1/$0.25 PLO SH | $10 | $3 | Mar 22nd, 2011 | ||||
| $1/$2 PLO SH | $30 | $10 | Mar 9th, 2011 | ||||
| $0.25/$0.5 FLH SH | $2 | $1 | Feb 12th, 2010 | ||||
| $0.25/$0.5 PLO HU | $6 | $2 | Mar 17th, 2011 | ||||
| $0.5/$1 FLH SH | $9 | $3 | Mar 26th, 2011 | ||||
| $0.05/$0.1 PLO SH | $2 | $0 | Mar 22nd, 2011 | ||||
| $0.5/$1 NLH SH | $3 | $1 | Feb 3rd, 2010 | ||||
| $2/$4 NLH SH | $0 | $0 | Feb 3rd, 2010 | ||||
| $1/$2 NLH SH | $14 | $5 | Feb 2nd, 2010 | ||||
| $0.1/$0.25 PLO HU | $3 | $1 | Mar 22nd, 2011 | ||||
| $5/$10 FLH SH | $2 | $1 | Feb 2nd, 2010 | ||||
| $0.5/$1 PLO HU | $2 | $1 | Mar 9th, 2011 | ||||
| $0.25/$0.5 NLH SH | $0 | $0 | Feb 12th, 2010 | ||||
| $5/$10 NLH HU | $1 | $0 | Feb 2nd, 2010 | ||||
| $0.5/$1 PLO | $1 | $0 | Mar 17th, 2011 | ||||
| $0.02/$0.04 FLH SH | $0 | $0 | Mar 23rd, 2011 | ||||
| $0.01/$0.02 PLO | $0 | $0 | Jul 3rd, 2010 | ||||
| $1/$2 FLH | $0 | $0 | Mar 27th, 2011 | ||||
| $0.01/$0.02 PLO SH | $0 | $0 | Jul 3rd, 2010 | ||||
| $0.05/$0.1 NLH SH | $0 | $0 | Mar 15th, 2010 | ||||
| $0.1/$0.25 NLH HU | $0 | $0 | Feb 12th, 2010 | ||||
| $2/$4 NLH HU | $0 | $0 | Feb 3rd, 2010 | ||||
By Lee Murphy 2 weeks ago
By Lee Murphy 2 weeks ago
By Lee Murphy 4 weeks ago
41 seconds ago • More Info
4 minutes ago • More Info
15 minutes ago • More Info
25 minutes ago
37 minutes ago
2 hours ago • More Info
Q
Q
7
5 hours ago • More Info
A
A
Q
5 hours ago • More Info
21 hours ago
1 day ago
Enjoy full access to the best online poker tools by registering now, no strings attached.