Or search these popular poker players: Isildur1, Maksimus1978, !P0krparty¡, E1ephant, DaWarsaw, uh_zatashu
| Games | Hands | Net | BB/100 | Rake | Rakeback | Last Played | Get Hands |
|---|---|---|---|---|---|---|---|
| $0.5/$1 NLH SH | $10,118 | $3,339 | Feb 20th, 2011 | ||||
| $1/$2 NLH SH | $8,091 | $2,670 | Feb 6th, 2011 | ||||
| $0.5/$1 NLH | $800 | $264 | Dec 22nd, 2010 | ||||
| $1/$2 NLH | $964 | $318 | Jan 24th, 2011 | ||||
| $2/$4 NLH SH | $1,253 | $413 | Dec 6th, 2010 | ||||
| $0.5/$1 NLH HU | $141 | $46 | Jan 15th, 2011 | ||||
| $1/$2 NLH HU | $67 | $22 | Nov 27th, 2010 | ||||
| $3/$6 NLH SH | $44 | $15 | Apr 5th, 2009 | ||||
| $0.05/$0.1 NLH SH | $1 | $0 | May 22nd, 2010 | ||||
| $0.1/$0.25 NLH SH | $0 | $0 | May 22nd, 2010 | ||||
| $2/$4 NLH HU | $2 | $1 | Feb 26th, 2009 | ||||
By Lee Murphy 2 weeks ago
By Lee Murphy 3 weeks ago
By Lee Murphy 1 month ago
10 minutes ago
11 minutes ago • More Info
13 minutes ago • More Info
22 minutes ago
5
3 hours ago • More Info
J
4 hours ago • More Info
4 hours ago • More Info
6 hours ago • More Info
12 hours ago
20 hours ago
Enjoy full access to the best online poker tools by registering now, no strings attached.