Or search these popular poker players: Isildur1, Maksimus1978, !P0krparty¡, E1ephant, DaWarsaw, uh_zatashu
| Games | Hands | Net | BB/100 | Rake | Rakeback | Last Played | Get Hands |
|---|---|---|---|---|---|---|---|
| $50/$100 FLH SH | $2,687 | $887 | Nov 9th, 2010 | ||||
| $500/$1000 FLH HU | $2,278 | $752 | Apr 16th, 2010 | ||||
| $100/$200 FLH HU | $1,368 | $452 | Nov 24th, 2009 | ||||
| $100/$200 FLH SH | $1,411 | $466 | Mar 4th, 2010 | ||||
| $30/$60 FLH SH | $1,185 | $391 | Jan 29th, 2011 | ||||
| $200/$400 FLH SH | $1,793 | $592 | Oct 2nd, 2010 | ||||
| $100/$200 NLH HU | $334 | $110 | Jun 10th, 2009 | ||||
| $300/$600 FLH SH | $1,363 | $450 | Feb 19th, 2010 | ||||
| $50/$100 NLH HU | $351 | $116 | Jun 1st, 2009 | ||||
| $500/$1000 FLH SH | $1,125 | $371 | Apr 16th, 2010 | ||||
| $200/$400 FLH HU | $682 | $225 | Mar 2nd, 2011 | ||||
| $300/$600 FLH HU | $617 | $203 | Jan 25th, 2010 | ||||
| $50/$100 FLH HU | $344 | $114 | Apr 19th, 2009 | ||||
| $30/$60 FLH | $27 | $9 | Feb 26th, 2009 | ||||
| $50/$100 NLH SH | $20 | $6 | Dec 1st, 2008 | ||||
| $25/$50 NLH SH | $6 | $2 | Dec 1st, 2008 | ||||
| $50/$100 FLH | $12 | $4 | Mar 3rd, 2009 | ||||
| $10/$20 NLH SH | $7 | $2 | Nov 28th, 2008 | ||||
| $30/$60 FLH HU | $11 | $4 | Oct 13th, 2010 | ||||
| $5/$10 NLH SH | $3 | $1 | May 14th, 2009 | ||||
| $15/$30 FLH | $0 | $0 | Mar 4th, 2009 | ||||
| $3/$6 FLH SH | $2 | $1 | May 23rd, 2010 | ||||
| $3/$6 FLH | $4 | $1 | Feb 25th, 2010 | ||||
| $3/$6 FLH HU | $1 | $0 | May 27th, 2010 | ||||
By Lee Murphy 2 weeks ago
By Lee Murphy 3 weeks ago
By Lee Murphy 1 month ago
4 minutes ago
15 minutes ago
51 minutes ago • More Info
54 minutes ago • More Info
2 hours ago • More Info
J
A
9
4 hours ago • More Info
2
4 hours ago • More Info
9 hours ago • More Info
17 hours ago
1 day ago
Enjoy full access to the best online poker tools by registering now, no strings attached.