<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PLO vs. NLHE &#8211; Heaters, Downswings &amp; Variance</title>
	<atom:link href="http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/</link>
	<description>Online Poker News</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:55:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MGORMAN</title>
		<link>http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/comment-page-1/#comment-286351</link>
		<dc:creator>MGORMAN</dc:creator>
		<pubDate>Mon, 08 Nov 2010 23:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1150164#comment-286351</guid>
		<description>I Believe full tilt reduced their rake for micro stakes, i read that somewhere but cannot quote a source.</description>
		<content:encoded><![CDATA[<p>I Believe full tilt reduced their rake for micro stakes, i read that somewhere but cannot quote a source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psihodelika</title>
		<link>http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/comment-page-1/#comment-150159</link>
		<dc:creator>Psihodelika</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1150164#comment-150159</guid>
		<description>Are you Gugel from 2p2?</description>
		<content:encoded><![CDATA[<p>Are you Gugel from 2p2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LikeICare</title>
		<link>http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/comment-page-1/#comment-142279</link>
		<dc:creator>LikeICare</dc:creator>
		<pubDate>Tue, 20 Apr 2010 01:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1150164#comment-142279</guid>
		<description>Very interesting.

I&#039;d like to see a graph showing PLO/NLHE evolution of popularity</description>
		<content:encoded><![CDATA[<p>Very interesting.</p>
<p>I&#8217;d like to see a graph showing PLO/NLHE evolution of popularity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bentonja</title>
		<link>http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/comment-page-1/#comment-39562</link>
		<dc:creator>bentonja</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1150164#comment-39562</guid>
		<description>what is the reason for recommending Full Tilt for microstakes?  Looser games than Stars?</description>
		<content:encoded><![CDATA[<p>what is the reason for recommending Full Tilt for microstakes?  Looser games than Stars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuckySurfer</title>
		<link>http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/comment-page-1/#comment-38088</link>
		<dc:creator>LuckySurfer</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1150164#comment-38088</guid>
		<description>&quot;Being on the downside of variance often leads to tilt – learn to master your emotions&quot; 

If only it was as easy as reading a book... not that it won&#039;t help, it just that mashing the &quot;Bet Pot&quot; is soooo much damn fun, and when on a down swing AND on tilt, ohhh baby that thing gets me every time. Maybe doing a deep breath ten count prior to hitting it would help, but six tabling makes that difficult!!</description>
		<content:encoded><![CDATA[<p>&#8220;Being on the downside of variance often leads to tilt – learn to master your emotions&#8221; </p>
<p>If only it was as easy as reading a book&#8230; not that it won&#8217;t help, it just that mashing the &#8220;Bet Pot&#8221; is soooo much damn fun, and when on a down swing AND on tilt, ohhh baby that thing gets me every time. Maybe doing a deep breath ten count prior to hitting it would help, but six tabling makes that difficult!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kagame</title>
		<link>http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/comment-page-1/#comment-36815</link>
		<dc:creator>kagame</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1150164#comment-36815</guid>
		<description>Thats like saying masturbation is just a boring game in ring format.</description>
		<content:encoded><![CDATA[<p>Thats like saying masturbation is just a boring game in ring format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blenderhead</title>
		<link>http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/comment-page-1/#comment-33017</link>
		<dc:creator>Blenderhead</dc:creator>
		<pubDate>Fri, 27 Nov 2009 11:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1150164#comment-33017</guid>
		<description>PLO is just a boring game in ring format.</description>
		<content:encoded><![CDATA[<p>PLO is just a boring game in ring format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PokerTableRatings Blog « PLO vs. NLHE – Heaters, Downswings &#8230;</title>
		<link>http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/comment-page-1/#comment-32104</link>
		<dc:creator>PokerTableRatings Blog « PLO vs. NLHE – Heaters, Downswings &#8230;</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1150164#comment-32104</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptComing from a no-limit hold&#8216;em background, I wasn&#8217;t quite sure what to expect when I sat down at my first heads up PLO match. I knew PLO had a reputation of having a ton of variance. I figured that the downswings are probably going to &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptComing from a no-limit hold&#8216;em background, I wasn&#8217;t quite sure what to expect when I sat down at my first heads up PLO match. I knew PLO had a reputation of having a ton of variance. I figured that the downswings are probably going to &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIPRakeback</title>
		<link>http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/comment-page-1/#comment-31938</link>
		<dc:creator>VIPRakeback</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1150164#comment-31938</guid>
		<description>FTP and Stars avg pot size differes a ton different because no HU tables on Stars and HU tables on FTP??</description>
		<content:encoded><![CDATA[<p>FTP and Stars avg pot size differes a ton different because no HU tables on Stars and HU tables on FTP??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Playitlikeaset</title>
		<link>http://www.pokertableratings.com/blog/2009/11/plo-vs-nlhe-%e2%80%93-heaters-downswings-variance/comment-page-1/#comment-31672</link>
		<dc:creator>Playitlikeaset</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1150164#comment-31672</guid>
		<description>that graph tells me as much as the equilibrium graph in my high school in economics class</description>
		<content:encoded><![CDATA[<p>that graph tells me as much as the equilibrium graph in my high school in economics class</p>
]]></content:encoded>
	</item>
</channel>
</rss>

