<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microstakes Super Grinders</title>
	<atom:link href="http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/</link>
	<description>Online Poker News</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:55:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: erlenbush</title>
		<link>http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/comment-page-1/#comment-120009</link>
		<dc:creator>erlenbush</dc:creator>
		<pubDate>Fri, 26 Mar 2010 01:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1638230#comment-120009</guid>
		<description>online poker is rigged   and alot of shared account s out there</description>
		<content:encoded><![CDATA[<p>online poker is rigged   and alot of shared account s out there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UknowURdead</title>
		<link>http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/comment-page-1/#comment-91739</link>
		<dc:creator>UknowURdead</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1638230#comment-91739</guid>
		<description>Start adding Micro Limit grinders to the list!!</description>
		<content:encoded><![CDATA[<p>Start adding Micro Limit grinders to the list!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joejoe</title>
		<link>http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/comment-page-1/#comment-43923</link>
		<dc:creator>joejoe</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1638230#comment-43923</guid>
		<description>Good to see some people doing well..... but i feel like gitrash, would be nice if people quit hitting these sick 2, 3, and 4 outers on me. Maybe i could make it up there.</description>
		<content:encoded><![CDATA[<p>Good to see some people doing well&#8230;.. but i feel like gitrash, would be nice if people quit hitting these sick 2, 3, and 4 outers on me. Maybe i could make it up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hackers238</title>
		<link>http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/comment-page-1/#comment-43404</link>
		<dc:creator>hackers238</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1638230#comment-43404</guid>
		<description>This data is awesome, it&#039;s great to see small stakes grinders get some recognition.  Without big tournaments to win, it can be tough to motivate yourself to play.

Hopefully we can see more in depth reports in the future, with metrics other than hands played and BB/100.</description>
		<content:encoded><![CDATA[<p>This data is awesome, it&#8217;s great to see small stakes grinders get some recognition.  Without big tournaments to win, it can be tough to motivate yourself to play.</p>
<p>Hopefully we can see more in depth reports in the future, with metrics other than hands played and BB/100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kushin</title>
		<link>http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/comment-page-1/#comment-43280</link>
		<dc:creator>kushin</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1638230#comment-43280</guid>
		<description>There should be a variance article that shows the players who experience the best and worse luck.  Right now I am wondering If anyone has had more bad beats than me.  If I saw that others were just as unlucky, it would give me a reason to keep playing.  Another idea would be to examine bad luck variance in pros and how they deal with it.</description>
		<content:encoded><![CDATA[<p>There should be a variance article that shows the players who experience the best and worse luck.  Right now I am wondering If anyone has had more bad beats than me.  If I saw that others were just as unlucky, it would give me a reason to keep playing.  Another idea would be to examine bad luck variance in pros and how they deal with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naimshakur</title>
		<link>http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/comment-page-1/#comment-43269</link>
		<dc:creator>Naimshakur</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1638230#comment-43269</guid>
		<description>Excellent that the focus is on us smallstale-players,too.</description>
		<content:encoded><![CDATA[<p>Excellent that the focus is on us smallstale-players,too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gitrash</title>
		<link>http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/comment-page-1/#comment-43211</link>
		<dc:creator>gitrash</dc:creator>
		<pubDate>Thu, 17 Dec 2009 10:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1638230#comment-43211</guid>
		<description>maybe if people shoving all in against me on the turn with 5 outers didn&#039;t keep hitting, I&#039;d be doing a tad better SIGH!</description>
		<content:encoded><![CDATA[<p>maybe if people shoving all in against me on the turn with 5 outers didn&#8217;t keep hitting, I&#8217;d be doing a tad better SIGH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slickamy78</title>
		<link>http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/comment-page-1/#comment-43046</link>
		<dc:creator>slickamy78</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1638230#comment-43046</guid>
		<description>how bout some love for nl2</description>
		<content:encoded><![CDATA[<p>how bout some love for nl2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d_smith77</title>
		<link>http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/comment-page-1/#comment-43030</link>
		<dc:creator>d_smith77</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1638230#comment-43030</guid>
		<description>omg gamblerNCH still plays poker?</description>
		<content:encoded><![CDATA[<p>omg gamblerNCH still plays poker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icemonkey9</title>
		<link>http://www.pokertableratings.com/blog/2009/12/microstakes-super-grinders/comment-page-1/#comment-43011</link>
		<dc:creator>icemonkey9</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pokertableratings.com/blog/?p=1638230#comment-43011</guid>
		<description>Interesting insight Theltis.  It makes a heck of a lot of sense that this is some shared account rather than some uber-grinder.</description>
		<content:encoded><![CDATA[<p>Interesting insight Theltis.  It makes a heck of a lot of sense that this is some shared account rather than some uber-grinder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

