WanttobeGus of PokerStars is our current 25NL leader through the first week of August. While his lifetime earnings are still negative, he seems to be moving in the right direction now, picking up $1,140 in profits this month.
Ultimate $.10/$.25 NL Grinders 
| Player | Site | Net | Hands | BB/100 |
| WanttobeGus | Poker Stars | $1,140 | 12,466 | 18.29 |
| AmSoGood | Poker Stars | $1,106 | 13,443 | 16.46 |
| KRAZY_MANIAC | Absolute | $1,028 | 31,803 | 6.47 |
| monmon09 | Bodog | $701 | 8,654 | 16.21 |
| NERON_MEX | Poker Stars | $668 | 46,387 | 2.88 |
With only a few hundred dollars to win before he moves into the black, things are starting to look up for WanttobeGus.
Ultimate $.25/$.50 NL Grinders 
| Player | Site | Net | Hands | BB/100 |
| OddsAgainstU | Poker Stars | $2,565 | 9,452 | 27.14 |
| A3Milli | iPoker | $1,976 | 9,547 | 20.7 |
| PokerKoter | Poker Stars | $1,858 | 5,483 | 33.88 |
| Rabsnotindan | Cake | $1,841 | 4,428 | 41.57 |
| StarOfTheSea | Poker Stars | $1,424 | 9,674 | 14.72 |
OddsAgainstU, who usually plays 100NL, has added a lot of 50NL to his daily grind this August. Raking in $2,565 in profit this month and playing almost exclusively .25/.50NL heads up, OddsAgainstU proudly boasts a 2.98 bb/100 win rate over his career. One of the better grinders on PokerStars, OddsAgainstU passed $50,000 in lifetime profits this month as he rushes towards his first UGL badge.
Ultimate $.50/$1.00 NL Grinders 
| Player | Site | Net | Hands | BB/100 |
| bigchiefds | Poker Stars | $6,098 | 51,565 | 5.91 |
| maloyd | Poker Stars | $3,574 | 10,180 | 17.56 |
| OMG_KakogoHrena | Full Tilt | $3,420 | 15,609 | 10.96 |
| mrlimp | Poker Stars | $3,223 | 22,907 | 7.03 |
| efrayzor | Full Tilt | $3,091 | 5,631 | 27.45 |
Our 100NL leader, bigchiefds, is no stranger to the pressures of the UGL race. Winning a badge in April 2010 for 50NL, he certainly knows what it takes to succeed. A tremendously consistent full ring TAG, bigchiefds graph appears to be heading straight up and with very little fluctuation. Should this “Steady Eddie” continue to put in big volume, we could be looking at a repeat UGL winner by month’s end.




J
J
I am so gooood