<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.pokertableratings.com/wordpress/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.8.4" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.3" -->
<!-- generated-on="May 4, 2011 3:38 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.pokertableratings.com/blog/</loc>
		<lastmod>2011-05-04T08:37:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/05/us-attorney-general-speaks-out/</loc>
		<lastmod>2011-05-04T08:37:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/03/negreanu-vs-blom-heads-up/</loc>
		<lastmod>2011-05-04T00:20:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/03/isaac-haxton-and-daniel-negreanu-spar-at-50100-nlhe/</loc>
		<lastmod>2011-05-04T00:20:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/isildur1-vs-urnotindangrround-2/</loc>
		<lastmod>2011-05-04T00:19:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/options-us-worldwid-players/</loc>
		<lastmod>2011-05-04T00:18:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/05/where-to-qualify-for-the-2011-wsop/</loc>
		<lastmod>2011-05-01T06:30:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/stars-cashouts-rubin-arrested-abub-statement/</loc>
		<lastmod>2011-04-29T17:58:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/eunjong-byun-hits-the-jackpot/</loc>
		<lastmod>2011-04-28T17:11:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/high-stakes-players-respond-to-shutdown/</loc>
		<lastmod>2011-04-26T20:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/pokerstars-fulltilt-regain-com-domains/</loc>
		<lastmod>2011-04-22T01:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/payment-processor-pleads-not-guilty-ppa-interview/</loc>
		<lastmod>2011-04-19T01:09:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/amateur-wins-wpt-event-live-poker-results/</loc>
		<lastmod>2011-04-18T19:17:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/fallout-espn-cancels-programming/</loc>
		<lastmod>2011-04-18T07:43:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/statements-released-poker-indictments/</loc>
		<lastmod>2011-04-17T04:49:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/stars-full-tilt-respond-doj/</loc>
		<lastmod>2011-04-17T02:54:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/top-online-sites-indicted/</loc>
		<lastmod>2011-04-15T20:44:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/jayp-aa-epic-run-comes-to-halt/</loc>
		<lastmod>2011-04-14T21:20:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/heads-up-dream-matches-stars-plays-ball/</loc>
		<lastmod>2011-04-11T08:38:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/newcomer-up-267k-takes-w00ki3z-hu-for-54k/</loc>
		<lastmod>2011-04-08T23:57:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/ptr-in-the-news/</loc>
		<lastmod>2011-04-05T17:49:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/04/april-fools-hijinx-casino-partnerships/</loc>
		<lastmod>2011-04-04T07:58:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/04/illusory-superiority/</loc>
		<lastmod>2011-03-30T20:31:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/03/sauce123-hot-streak/</loc>
		<lastmod>2011-03-30T20:29:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/03/rui-cao-mounts-mondays-leaderboard-wins-300k/</loc>
		<lastmod>2011-03-30T20:29:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/03/isildur1-overwhelms-negreanu-in-just-1439-hands/</loc>
		<lastmod>2011-03-30T20:29:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/03/aguiar-sebok-haxton-forum-war/</loc>
		<lastmod>2011-03-30T20:27:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/03/can-pokerlistings-save-cake-poker/</loc>
		<lastmod>2011-03-30T20:25:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/03/new-tourneys-katchalov-signs-ivey-coaches/</loc>
		<lastmod>2011-03-30T20:24:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/hurloon-holding-a-big-lead-at-600nl/</loc>
		<lastmod>2011-03-22T19:16:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/isildur1%e2%80%99s-superstar-showdown-act-i/</loc>
		<lastmod>2011-03-21T16:14:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/isildur1-makes-a-furious-600k-comeback/</loc>
		<lastmod>2011-03-21T16:11:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/isildur1-triumphs-in-latest-superstar-showdown/</loc>
		<lastmod>2011-03-21T16:09:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/isildur1-crushes-myrabbifoo-in-superstar-showdown-iv/</loc>
		<lastmod>2011-03-21T16:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/isildur1-stomps-w00ki3z-wins-344k/</loc>
		<lastmod>2011-03-21T15:55:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/isildur1-keeps-sliding-drops-63k/</loc>
		<lastmod>2011-03-21T15:53:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/03/the-perfect-nlhe-strategy/</loc>
		<lastmod>2011-03-18T20:54:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/03/erik-seidels-4-3m-and-tom-dwans-new-challenge/</loc>
		<lastmod>2011-03-07T19:42:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/old-scandals-new-scandals-and-hu-on-nbc/</loc>
		<lastmod>2011-02-28T17:48:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/ftp-lifts-ban-on-sorel-imper1um-mizzi/</loc>
		<lastmod>2011-02-22T16:48:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/more-prizes-awarded/</loc>
		<lastmod>2011-02-18T22:21:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/announcing-the-partypoker-challenge-winners/</loc>
		<lastmod>2011-02-18T16:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/eastgate-returns-and-hellmuth-can-dance/</loc>
		<lastmod>2011-02-16T19:50:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/partypoker-challenge-ends-today/</loc>
		<lastmod>2011-02-15T16:25:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/15-new-pokerstars-team-online-pros/</loc>
		<lastmod>2011-02-10T15:45:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/02/duhamel-starts-2011-still-on-top/</loc>
		<lastmod>2011-02-08T00:08:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/refaelamit-avenges-mondays-loss-wins-135k/</loc>
		<lastmod>2011-01-30T09:25:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/l0ve2playu-edges-ahead-of-kai0707-at-2550/</loc>
		<lastmod>2011-01-26T23:14:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/ilvdnfl-wins-over-100k-at-plo/</loc>
		<lastmod>2011-01-26T18:07:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/isildur1-avoiding-taxes/</loc>
		<lastmod>2011-01-25T19:57:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/realandybeal-strikes-again-for-94k/</loc>
		<lastmod>2011-01-21T17:47:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/top-10-most-awesome-hands/</loc>
		<lastmod>2011-01-21T16:46:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/kai0707-maintains-lead-at-2550/</loc>
		<lastmod>2011-01-21T00:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/atlantis-jonathan-duhamel-and-new-features-from-stars-and-ftp/</loc>
		<lastmod>2011-01-18T17:02:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/the-partypoker-challenge-starts-now/</loc>
		<lastmod>2011-01-18T16:58:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/luckygump-surpasses-1-5m-in-career-earnings/</loc>
		<lastmod>2011-01-14T16:50:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/december-ugl-winners/</loc>
		<lastmod>2011-01-13T16:01:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/the-partypoker-challenge-starts-tuesday/</loc>
		<lastmod>2011-01-12T21:38:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/beginners-luck-for-kai0707/</loc>
		<lastmod>2011-01-11T22:30:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/pokerstars-2010-year-in-review/</loc>
		<lastmod>2011-01-11T15:38:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/ub-pros-caribbean-millions-and-victor-blom/</loc>
		<lastmod>2011-01-11T00:06:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/isildur1%e2%80%99s-plo-woes-continue/</loc>
		<lastmod>2011-01-07T15:57:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/announcing-the-2010-players-of-the-year/</loc>
		<lastmod>2011-01-03T21:37:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2011/01/hellmuth-and-duke-leave-team-ub/</loc>
		<lastmod>2011-01-03T19:21:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/eaglesfaan1-on-track-for-a-10k-month-at-100nl/</loc>
		<lastmod>2010-12-30T06:32:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/wsop-europeans-and-the-player-of-the-year/</loc>
		<lastmod>2010-12-27T19:39:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/king10clubs-leading-at-400nl/</loc>
		<lastmod>2010-12-23T15:50:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/wheresmyroll-dominating-2550/</loc>
		<lastmod>2010-12-22T15:37:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/ptr-news-10/</loc>
		<lastmod>2010-12-21T17:51:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/isaac-haxton-to-square-off-against-isildur1/</loc>
		<lastmod>2010-12-16T18:02:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/online-poker-regulation-still-uncertain/</loc>
		<lastmod>2010-12-14T00:56:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/realandybeal-back-again-wins-229k/</loc>
		<lastmod>2010-12-13T17:46:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/isildur1-loses-300k-to-phil-galfond/</loc>
		<lastmod>2010-12-11T06:55:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/vote-now-for-the-2010-player-of-year/</loc>
		<lastmod>2010-12-10T22:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/return-of-the-king/</loc>
		<lastmod>2010-12-09T16:43:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/pokerstars-dominating-the-2550-nl-leaderboard/</loc>
		<lastmod>2010-12-08T23:56:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/is-us-online-poker-going-legal/</loc>
		<lastmod>2010-12-07T23:32:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/lame-ducks-lamborghinis-and-the-nuts/</loc>
		<lastmod>2010-12-06T18:16:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/pokerstars-biggest-winners-november-2010/</loc>
		<lastmod>2010-12-05T17:18:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/12/november-ugl-winners/</loc>
		<lastmod>2010-12-02T20:04:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/wsop-main-event-bracelet-sells-for-147500/</loc>
		<lastmod>2010-11-29T19:53:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/guigui_88-making-history-at-400nl/</loc>
		<lastmod>2010-11-28T05:42:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/ihatejuice-crushes-antonius-for-536k/</loc>
		<lastmod>2010-11-27T15:48:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/eunhobae-looking-to-add-100nl-badge/</loc>
		<lastmod>2010-11-24T17:19:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/five-players-up-over-100k-at-2550-nl/</loc>
		<lastmod>2010-11-23T20:00:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/macau-update-durrrr-wins-huge-pile-of-money/</loc>
		<lastmod>2010-11-23T04:27:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/wsop-bracelet-on-sale-tehan-wins-napt/</loc>
		<lastmod>2010-11-22T17:08:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/jenn0o01989s-loose-play-is-paying-off-at-400nl/</loc>
		<lastmod>2010-11-21T23:38:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/insane-action-in-macau/</loc>
		<lastmod>2010-11-19T20:25:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/tom-dwan-mario-ho-and-the-state-of-washington/</loc>
		<lastmod>2010-11-17T17:45:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/like0731-is-leading-the-nl100-pack-this-november/</loc>
		<lastmod>2010-11-16T15:40:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/ireadyrsoul-in-sight-of-ugl-hat-trick/</loc>
		<lastmod>2010-11-15T17:26:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/jungleman-crushes-plo/</loc>
		<lastmod>2010-11-12T22:30:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/a-crazy-2010-main-event-final-table/</loc>
		<lastmod>2010-11-10T23:21:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/duhamel-wins/</loc>
		<lastmod>2010-11-10T01:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/nanonokos-graph-no-longer-perfect-takes-196k-plunge/</loc>
		<lastmod>2010-11-09T17:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/one-table-two-players-8-9-million-dollars/</loc>
		<lastmod>2010-11-08T21:05:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/jungleman12-wins-188k-playing-plo/</loc>
		<lastmod>2010-11-06T22:55:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/nanonoko-leading-at-2550/</loc>
		<lastmod>2010-11-05T16:13:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/pokerstars-biggest-winners-october-2010/</loc>
		<lastmod>2010-11-03T19:05:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/11/martin-hruby-wins-big-negreanu-falls-short/</loc>
		<lastmod>2010-11-01T21:56:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/arbianight-scores-486k-at-100200-plo/</loc>
		<lastmod>2010-10-31T23:59:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/ireadyrsoul-maintains-a-huge-lead-at-2550/</loc>
		<lastmod>2010-10-31T23:45:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/alexanderts-lead-shrinks-at-600nl/</loc>
		<lastmod>2010-10-29T14:35:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/cb4mvp-in-the-lead-at-100nl/</loc>
		<lastmod>2010-10-28T15:20:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/realandybeal-keeps-on-rolling-wins-200k/</loc>
		<lastmod>2010-10-27T15:27:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/harrington-and-siedel-inducted-to-hall-of-fame/</loc>
		<lastmod>2010-10-26T19:15:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/ptr-launches-currency-conversion/</loc>
		<lastmod>2010-10-25T22:04:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/october-high-stakes-ugl-week-3/</loc>
		<lastmod>2010-10-25T19:28:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/realandybeal-wins-435000-in-24-hours/</loc>
		<lastmod>2010-10-23T22:46:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/nanonoko-15k-behind-600nl-leader-alexandert/</loc>
		<lastmod>2010-10-22T14:51:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/gus-and-luukie21-battle-at-5001000-cap-plo/</loc>
		<lastmod>2010-10-21T16:40:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/ur_suspect-and-cardman156-in-close-race/</loc>
		<lastmod>2010-10-21T15:15:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.pokertableratings.com/blog/2010/10/bots-banned-on-ftp/</loc>
		<lastmod>2010-10-19T19:41:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
