Or search these popular poker players: oSpiel888, GAYDAR, UHav2DepositAgainLOL, IAmLarryDavid, BarJerica, ther4v3n
| Games | Hands | Net | BB/100 | Rake | Rakeback | Last Played | Get Hands |
|---|---|---|---|---|---|---|---|
| $1/$2 NLH HU | $198 | $65 | Nov 13th, 2010 | ||||
| $2/$4 NLH HU | $208 | $69 | Nov 7th, 2010 | ||||
| $5/$10 NLH SH | $664 | $219 | Jan 22nd, 2011 | ||||
| $5/$10 NLH HU | $145 | $48 | Mar 6th, 2011 | ||||
| $1/$2 NLH SH | $206 | $68 | Mar 6th, 2011 | ||||
| $5/$10 NLH | $254 | $84 | Aug 6th, 2010 | ||||
| $3/$6 NLH HU | $101 | $33 | Oct 11th, 2010 | ||||
| $25/$50 CAP NLH SH | $275 | $91 | Dec 13th, 2009 | ||||
| $2/$4 NLH SH | $200 | $66 | Jan 26th, 2011 | ||||
| $5/$10 CAP NLH SH | $223 | $73 | Jan 26th, 2011 | ||||
| $25/$50 NLH HU | $74 | $25 | Dec 12th, 2009 | ||||
| $3/$6 NLH SH | $87 | $29 | Dec 23rd, 2010 | ||||
| $0.5/$1 NLH HU | $28 | $9 | Feb 20th, 2011 | ||||
| $4/$8 NLH SH | $60 | $20 | Aug 30th, 2010 | ||||
| $1/$2 NLH | $54 | $18 | Feb 2nd, 2009 | ||||
| $10/$20 NLH SH | $98 | $32 | Mar 6th, 2011 | ||||
| $10/$20 NLH HU | $28 | $9 | Aug 13th, 2009 | ||||
| $2/$4 NLH | $38 | $12 | Aug 6th, 2010 | ||||
| $40/$80 NLH SH | $78 | $26 | Aug 5th, 2009 | ||||
| $10/$20 NLH | $32 | $10 | Jul 6th, 2009 | ||||
| $25/$50 NLH SH | $45 | $15 | Nov 30th, 2010 | ||||
| $0.5/$1 NLH SH | $13 | $4 | Dec 23rd, 2010 | ||||
| $0.5/$1 NLH | $10 | $3 | Mar 6th, 2011 | ||||
| $2/$4 CAP NLH HU | $14 | $5 | Jan 25th, 2011 | ||||
| $5/$10 CAP NLH HU | $11 | $4 | Aug 6th, 2010 | ||||
| $3/$6 CAP NLH HU | $8 | $3 | Dec 25th, 2010 | ||||
| $2.5/$5 NLH | $16 | $5 | Mar 30th, 2008 | ||||
| $10/$20 CAP NLH SH | $8 | $3 | Dec 12th, 2009 | ||||
| $0.5/$1 PLO HU | $7 | $2 | Apr 17th, 2010 | ||||
| $2/$4 PLO HU | $6 | $2 | Apr 8th, 2010 | ||||
| $2/$4 CAP NLH SH | $4 | $1 | Apr 10th, 2008 | ||||
| $0.25/$0.5 NLH SH | $3 | $1 | Nov 13th, 2010 | ||||
| $5/$10 CAP NLH | $4 | $1 | Feb 13th, 2010 | ||||
| $1/$2 PLO HU | $7 | $2 | Jun 1st, 2010 | ||||
| $1/$2 CAP NLH SH | $3 | $1 | Sep 7th, 2008 | ||||
| $5/$10 PLH SH | $4 | $1 | Nov 20th, 2009 | ||||
| $0.01/$0.02 NLH SH | $0 | $0 | Dec 13th, 2009 | ||||
| $3/$6 NLH | $1 | $0 | Nov 11th, 2009 | ||||
| $2/$4 PLH HU | $1 | $0 | May 3rd, 2009 | ||||
| $0.25/$0.5 PLO HU | $0 | $0 | Aug 20th, 2010 | ||||
| $25/$50 NLH | $1 | $0 | Jul 5th, 2009 | ||||
| $0.5/$1 PLO SH | $1 | $0 | Mar 12th, 2010 | ||||
| $5/$10 PLH | $0 | $0 | Jul 1st, 2009 | ||||
By teddy_kgb 3 months ago
By teddy_kgb 3 months ago
By Lee Murphy 4 months ago
17 minutes ago • More Info
41 minutes ago
53 minutes ago
3 hours ago • More Info
J
5 hours ago • More Info
7
8 hours ago • More Info
2 days ago
6 days ago
The PTRLink has been successfully removed. You may re-enable this profile again anytime in the future.
| Player Details: | |
|---|---|
| Screen Name | |
| Poker Room | |
| Verification Table Details: | |
|---|---|
| Game Type | |
| Table Limit | |
| Stack Size | |
| Time Frame | 15 minutes from the time of submission |
You're just a few steps away from linking your player profile. Once you've completed all of the steps, you'll be able to update and customize your page for other players to see! Learn More about PTR Link →
Your Profile will be hidden to all users, including you! You will only be able to un-hide (show) your profile once.
Enjoy full access to the best online poker tools by registering now, no strings attached.