Or search these popular poker players: Isildur1, molswi47, DimaDima13, MrSweets28, shnizzel, Berndsen12
| Games | Hands | Net | BB/100 | Rake | Rakeback | Last Played | Get Hands |
|---|---|---|---|---|---|---|---|
| $10/$20 NLH HU | $3,528 | $1,164 | Sep 21st, 2010 | ||||
| $5/$10 NLH HU | $1,556 | $513 | Nov 1st, 2010 | ||||
| $25/$50 NLH HU | $2,174 | $717 | Mar 5th, 2010 | ||||
| $1/$2 NLH SH | $382 | $126 | Mar 2nd, 2011 | ||||
| $100/$200 NLH HU | $729 | $241 | Feb 27th, 2010 | ||||
| $50/$100 NLH HU | $539 | $178 | Mar 5th, 2010 | ||||
| $2/$4 NLH SH | $81 | $27 | May 25th, 2011 | ||||
| $3/$6 NLH HU | $142 | $47 | May 25th, 2011 | ||||
| €1/€2 NLH SH | €79 | €26 | Mar 2nd, 2011 | ||||
| £10/£20 NLH HU | £110 | £36 | Aug 8th, 2010 | ||||
| €2/€4 NLH SH | €54 | €18 | Feb 22nd, 2011 | ||||
| $2/$4 NLH HU | $47 | $16 | May 25th, 2011 | ||||
| €5/€10 NLH HU | €52 | €17 | Oct 5th, 2010 | ||||
| €2/€4 NLH HU | €53 | €17 | Jan 3rd, 2011 | ||||
| €3/€6 NLH HU | €33 | €11 | Nov 21st, 2010 | ||||
| $10/$20 NLH SH | $37 | $12 | Sep 30th, 2009 | ||||
| $25/$50 NLH SH | $58 | $19 | Sep 28th, 2009 | ||||
| $1/$2 NLH HU | $14 | $5 | Jan 16th, 2011 | ||||
| £2/£5 NLH SH | £7 | £2 | Jan 16th, 2011 | ||||
| €1/€2 NLH HU | €4 | €1 | Jan 16th, 2011 | ||||
| £1/£2 NLH SH | £6 | £2 | Mar 2nd, 2011 | ||||
| £5/£10 NLH HU | £9 | £3 | Sep 5th, 2010 | ||||
| £1/£2 NLH HU | £6 | £2 | Mar 2nd, 2011 | ||||
| $3/$6 NLH SH | $6 | $2 | May 25th, 2011 | ||||
By Lee Murphy 2 weeks ago
By Lee Murphy 2 weeks ago
By Lee Murphy 4 weeks ago
10 minutes ago • More Info
17 minutes ago • More Info
30 minutes ago • More Info
54 minutes ago
1 hour ago
2 hours ago • More Info
Q
Q
7
5 hours ago • More Info
A
A
Q
6 hours ago • More Info
21 hours ago
1 day ago
Enjoy full access to the best online poker tools by registering now, no strings attached.