Or search these popular poker players: FTB1988, GoldenDDD, CDNdealer, mattsaracen, More4Mor, JustinAAkk
| Games | Hands | Net | BB/100 | Rake | Rakeback | Last Played | Get Hands |
|---|---|---|---|---|---|---|---|
| $50/$50 PLO | $15,383 | $5,076 | Jan 9th, 2013 | ||||
| $50/$50 PLO HU | $4,248 | $1,402 | Jan 10th, 2013 | ||||
| $20/$20 PLO | $5,548 | $1,831 | May 20th, 2013 | ||||
| $10/$10 PLO SH | $2,734 | $902 | Feb 16th, 2013 | ||||
| $20/$20 PLO HU | $1,053 | $347 | Mar 16th, 2013 | ||||
| $5/$5 PLO | $413 | $136 | Nov 5th, 2011 | ||||
| $10/$10 PLO HU | $356 | $117 | Feb 12th, 2013 | ||||
| $25/$50 NLH | $155 | $51 | May 9th, 2012 | ||||
| $25/$50 NLH | $62 | $20 | Nov 21st, 2011 | ||||
| $10/$20 NLH | $103 | $34 | Oct 4th, 2012 | ||||
| $20/$20 PLO | $51 | $17 | Nov 27th, 2011 | ||||
| $25/$50 NLH HU | $12 | $4 | Mar 24th, 2012 | ||||
| $10/$10 PLO | $39 | $13 | Dec 1st, 2011 | ||||
| $10/$20 NLH | $15 | $5 | Nov 20th, 2011 | ||||
| $50/$100 NLH | $10 | $3 | Nov 6th, 2011 | ||||
| $5/$5 PLO HU | $11 | $4 | Nov 3rd, 2011 | ||||
| $50/$100 NLH | $3 | $1 | Nov 6th, 2011 | ||||
| $50/$50 PLO | $0 | $0 | Feb 27th, 2012 | ||||
| $50/$100 NLH HU | $1 | $0 | Nov 6th, 2011 | ||||
| $5/$10 NLH | $0 | $0 | Jan 4th, 2011 | ||||
| $10/$20 NLH HU | $0 | $0 | Mar 2nd, 2012 | ||||
2 hours ago
2 hours ago • More Info
3 hours ago • More Info
3 hours ago
6 hours ago • More Info
7
9 hours ago • More Info
10 hours ago • More Info
17 hours ago • More Info
21 hours ago
3 days ago
You're just a few steps away from linking your player profile. Once you've completed all of the steps, you'll be able to update and customize your page for other players to see! Learn More about PTR Link →
Your Profile will be hidden to all users, including you! You will only be able to un-hide (show) your profile once.
Enjoy full access to the best online poker tools by registering now, no strings attached.