Gain new PTR Profile Features! Click here to learn more.
 

durrrr Poker Player Ranking and Stats - Full Tilt Poker

Poker Player Ranking and Stats - Full Tilt Poker
Top Hat BadgeComeback King Badge2009 Nosebleed Omaha Player of the Year2009 Nosebleed Hold'em Player of the YearThird Place 2010 Nosebleed Hold'em PoYHonorable Mention 2010 Nosebleed Omaha PoYHonorable Mention  2010 Highstakes Hold'em PoYHonorable Mention  2010 Highstakes Omaha PoYrunner runner

Tom Dwan
Name:
Tom Dwan
Birth Place:
Edison, New Jersey
Birth Date:
July 30th, 1986
Started:
2004

Player Backstory

Tom Dwan is one of the youngest, most talented and toughest professional poker players making some noise in the online poker world. He decided early on that he wanted a screen name that would inspire tilt in his opponents when they lost a big pot. The screen name "durrrr" was born and the poker wiz gained fame playing on Full Tilt Poker.

Dwan started playing poker in 2004 at the age of seventeen. Tom started his online poker endeavor with only a $50.00 bankroll deposit and started with $5 sit-and-gos. As he built his bankroll from winning SNGs, he progressed on to low stake cash games and rapidly graduated to the higher stake levels he plays today. By 2008, Tom Dwan's bankroll had easily exceeded seven figures.

In the short time that Tom Dwan has been part of the online poker world, he's one of top players in the world. He's a definite force leading the new generation of young professional online poker players.

Tom can be found on PokerStars, where he plays under the screen name Hold_emNL.

 
 
70
PTR Rating

united states of america
Tracked From: Mar 21st, 2008
Add Buddy | Get Widget

Summary

Hold'Em

Omaha

$5,276,739
384,581
$61,158
$20,182
1.55
52
N/A
19
Premium Stats
 
stakes_vs_net graph
 
 
durrrr's Results by Game Stake
 
Games Hands Net BB/100 Rake Rakeback Last Played Get Hands
$200/$400 NLH HU52,485$-1,519,931-3.62$3,768$1,243Mar 7th, 2011
$500/$1000 NLH SH50,721$5,754,4925.67$9,230$3,046Nov 11th, 2009
$200/$400 CAP PLO SH30,345$-866,800-3.57$10,908$3,600Jan 7th, 2011
$200/$400 PLO HU27,249$3,333,15115.29$2,776$916Aug 3rd, 2010
$500/$1000 NLH HU21,631$271,4010.63$1,274$420Dec 18th, 2009
$100/$200 NLH HU18,270$-147,946-2.02$1,072$354Oct 4th, 2010
$100/$200 PLO SH17,566$1,258,12417.91$4,061$1,340Oct 6th, 2010
$500/$1000 PLO HU15,729$-2,329,341-7.40$1,869$617Oct 3rd, 2010
$300/$600 PLO SH14,757$612,8293.46$3,325$1,097Dec 19th, 2010
$1000/$2000 FLH HU14,701$-435,569-1.48$2,625$866Jun 22nd, 2010
$100/$200 NLH SH12,596$646,88112.84$1,315$434Oct 3rd, 2010
$200/$400 PLO SH11,976$-58,641-0.61$2,706$893Jan 7th, 2011
$50/$100 PLO SH10,114$-111,280-5.50$2,716$896Dec 27th, 2010
$300/$600 NLH HU8,888$347,8643.26$645$213Nov 27th, 2010
$500/$1000 CAP NLH 7,244$111,3490.77$1,593$526Mar 6th, 2010
$50/$100 PLO HU7,035$55,7633.96$570$188Oct 2nd, 2010
$200/$400 NLH SH6,519$437,3478.39$944$311Sep 22nd, 2010
$50/$100 NLH HU6,404$-166,745-13.02$374$123Mar 4th, 2011
$25/$50 NLH HU5,671$46,3508.17$367$121Feb 24th, 2010
$500/$1000 CAP PLO HU5,248$-406,814-3.88$793$262Feb 2nd, 2011
$40/$80 NLH SH4,487$-227,185-31.64$709$234Sep 21st, 2010
$25/$50 PLO SH4,398$-123,802-28.15$1,582$522Dec 27th, 2010
$5/$10 PLO HU3,560$6,8199.58$646$213May 14th, 2010
$500/$1000 NLH 2,905$-1,267,766-21.82$247$82Nov 10th, 2009
$100/$200 CAP PLO SH2,827$133,20111.78$1,103$364Sep 6th, 2010
$1000/$2000 FLH SH2,623$449,6818.57$876$289Jul 22nd, 2010
$300/$600 PLO HU2,484$669,33022.45$270$89Sep 28th, 2010
$500/$1000 CAP NLH HU1,873$34,3230.92$206$68Aug 20th, 2010
$100/$200 PLO HU1,815$-56,075-7.72$172$57Sep 8th, 2010
$200/$400 NLH 1,639$206,33815.74$371$122Jul 22nd, 2009
$2000/$4000 FLH HU1,518$-1,042,100-17.16$267$88Oct 6th, 2010
$25/$50 PLO HU1,463$81,54455.74$254$84Sep 14th, 2010
$500/$1000 FLH HU1,407$-1,240-0.09$236$78May 3rd, 2010
$50/$100 NLH SH975$77,72939.86$173$57Sep 21st, 2010
$300/$600 PLO 807$-485,158-50.10$311$103Sep 27th, 2010
$25/$50 NLH SH763$-18,943-24.83$149$49Sep 15th, 2010
$50/$100 CAP PLO SH564$-24,561-21.77$186$61Aug 18th, 2010
$300/$600 NLH SH561$-171,868-25.53$51$17Sep 19th, 2010
$50/$100 NLH 468$6280.67$64$21Oct 16th, 2009
$5/$10 FLH HU285$48116.88$54$18Feb 22nd, 2009
$5/$10 NLH HU283$-9,304-164.37$32$11Sep 20th, 2010
$100/$200 PLO 256$4,8464.73$29$10Dec 14th, 2009
$100/$200 NLH 223$-477-0.54$21$7Oct 17th, 2008
$300/$600 NLH 202$102,70642.37$18$6Apr 25th, 2010
$3000/$6000 FLH HU122$100,47613.73$24$8Dec 19th, 2010
$25/$50 NLH 112$-2,188-19.54$25$8Jul 19th, 2010
$100/$200 FLH HU92$4,33423.55$18$6Mar 22nd, 2008
$250/$500 FLH HU88$-1,264-2.87$14$4Mar 11th, 2010
$25/$50 CAP PLO SH77$13,394173.95$42$14Jul 20th, 2010
$1/$2 NLH 76$-417-137.01$2$0Aug 16th, 2008
$200/$400 CAP PLO HU74$-1,311-2.21$11$3Aug 1st, 2010
$1/$2 NLH HU65$8131.23$3$1Aug 16th, 2008
$10/$20 NLH HU61$2279.28$4$1Apr 2nd, 2008
$300/$600 FLH HU60$7,64621.24$9$3Nov 4th, 2008
$25/$50 CAP NLH SH35$63918.26$6$2Jan 23rd, 2010
$200/$400 CAP PLO 30$-1,506-6.28$6$2Jul 28th, 2010
$2/$4 NLH SH27$894413.98$14$5Aug 2nd, 2010
$50/$100 FLH SH22$-1,851-84.14$9$3Oct 10th, 2008
$200/$400 PLO 19$9,49762.48$4$1Apr 8th, 2010
$300/$600 PLH 15$-22,302-123.90$3$1Apr 25th, 2010
$0.1/$0.25 CAP NLH 14$-15-214.29$2$1Mar 25th, 2009
$50/$100 CAP NLH SH12$-1,800-75.00$0$0Oct 10th, 2008
$30/$60 FLH SH11$54983.18$8$3May 4th, 2008
$0.01/$0.02 NLH SH10$2532.50$0$0Oct 16th, 2009
$40/$80 NLH 8$-443-34.61$3$1Apr 25th, 2008
$500/$1000 FLH SH4$-750-18.75$0$0Jul 19th, 2010
$100/$200 FLH SH4$1,199149.88$1$0Dec 12th, 2009
$2/$4 CAP NLH SH4$-16-50.00$0$0Oct 27th, 2008
$0.25/$0.5 NLH SH2$2115.00$0$0Oct 16th, 2009
$5/$10 CAP NLH SH2$3075.00$0$0Mar 25th, 2009
 
 
 
 

4

Searches Remaining

Membership: Visitor
Upgrade to Get more searches

Free HU NL Videos

Drag The Bar Exclusive
BlueFire Exclusive

Samo at 100NL (2)

BlueFirePoker.com

DeucesCracked Exclusive

Pr1nnyraiding Episode One

DeucesCracked.com

PokerPhenoms Exclusive

URnotINdanger2: $1/$2 HUNL

www.PokerPhenoms.com

Latest News
» Hands Tracked:
18,715,417,873
» Tables Watched:
1,003
By teddy_kgb 3 months ago
PTR_Dameon: Introducing the Betfair Premier Cup! http://t.co/zS0vBSDV
3 months ago
By teddy_kgb 3 months ago
By Lee Murphy 4 months ago
PTR Wall
boski151515 is up $6,272 today
5 minutes ago
cekma86 commented on tompson26
25 minutes ago ·More info
sickseeker is up $5,026 today
29 minutes ago
phobus88 commented on orel77222
1 hour ago ·More info
ZHYPERIN99 won a $16,669 pot with KClubQClub
2 hours ago ·More info
ZHYPERIN99 won a $16,674 pot with ADiamondKDiamond
2 hours ago ·More info
 
Home | Tools | Forum | Blog | FAQs | Contact | Advertise | Affiliates | Poker Table | Player Search | Table Selection
Top Winners | Popular Poker Players | Most Commented Players | Biggest Pots | High Stakes | Hand Histories | Buddy List

Copyright © 2011 PokerTableRatings.com. All Rights Reserved. Terms & Conditions. Refund Policy.