durrrr Poker Player Ranking and Stats - Full Tilt Poker

Poker Player Ranking and Stats - Full Tilt Poker
Top Hat BadgeComeback King Badge2009 Nosebleed Omaha Player of the Year2009 Nosebleed Hold'em Player of the YearThird Place 2010 Nosebleed Hold'em PoYHonorable Mention 2010 Nosebleed Omaha PoYHonorable Mention  2010 Highstakes Hold'em PoYHonorable Mention  2010 Highstakes Omaha PoYrunner runner

Tom Dwan
Name:
Tom Dwan
Birth Place:
Edison, New Jersey
Birth Date:
July 30th, 1986
Started:
2004

Player Backstory

Tom Dwan is one of the youngest, most talented and toughest professional poker players making some noise in the online poker world. He decided early on that he wanted a screen name that would inspire tilt in his opponents when they lost a big pot. The screen name "durrrr" was born and the poker wiz gained fame playing on Full Tilt Poker.

Dwan started playing poker in 2004 at the age of seventeen. Tom started his online poker endeavor with only a $50.00 bankroll deposit and started with $5 sit-and-gos. As he built his bankroll from winning SNGs, he progressed on to low stake cash games and rapidly graduated to the higher stake levels he plays today. By 2008, Tom Dwan's bankroll had easily exceeded seven figures.

In the short time that Tom Dwan has been part of the online poker world, he's one of top players in the world. He's a definite force leading the new generation of young professional online poker players.

Tom can be found on PokerStars, where he plays under the screen name Hold_emNL.

 
 
70
PTR Rating

united states of america
Tracked From: Mar 21st, 2008
Add Buddy | Get Widget
To view all of durrrr's stats, please register or sign in:
Enjoy full access to the best online poker tools by registering now, no strings attached.
Premium Stats
sample player timeline
Sample stake breakdown
sample player profits
 
durrrr's Results by Game Stake
 
Games Hands Net BB/100 Rake Rakeback Last Played Get Hands
$200/$400 NLH HU$3,768$1,243Mar 7th, 2011
$500/$1000 NLH SH$9,230$3,046Nov 11th, 2009
$200/$400 CAP PLO SH$10,908$3,600Jan 7th, 2011
$200/$400 PLO HU$2,776$916Aug 3rd, 2010
$500/$1000 NLH HU$1,274$420Dec 18th, 2009
$100/$200 NLH HU$1,072$354Oct 4th, 2010
$100/$200 PLO SH$4,061$1,340Oct 6th, 2010
$500/$1000 PLO HU$1,869$617Oct 3rd, 2010
$300/$600 PLO SH$3,325$1,097Dec 19th, 2010
$1000/$2000 FLH HU$2,625$866Jun 22nd, 2010
$100/$200 NLH SH$1,315$434Oct 3rd, 2010
$200/$400 PLO SH$2,706$893Jan 7th, 2011
$50/$100 PLO SH$2,716$896Dec 27th, 2010
$300/$600 NLH HU$645$213Nov 27th, 2010
$500/$1000 CAP NLH $1,593$526Mar 6th, 2010
$50/$100 PLO HU$570$188Oct 2nd, 2010
$200/$400 NLH SH$944$311Sep 22nd, 2010
$50/$100 NLH HU$374$123Mar 4th, 2011
$25/$50 NLH HU$367$121Feb 24th, 2010
$500/$1000 CAP PLO HU$793$262Feb 2nd, 2011
$40/$80 NLH SH$709$234Sep 21st, 2010
$25/$50 PLO SH$1,582$522Dec 27th, 2010
$5/$10 PLO HU$646$213May 14th, 2010
$500/$1000 NLH $247$82Nov 10th, 2009
$100/$200 CAP PLO SH$1,103$364Sep 6th, 2010
$1000/$2000 FLH SH$876$289Jul 22nd, 2010
$300/$600 PLO HU$270$89Sep 28th, 2010
$500/$1000 CAP NLH HU$206$68Aug 20th, 2010
$100/$200 PLO HU$172$57Sep 8th, 2010
$200/$400 NLH $371$122Jul 22nd, 2009
$2000/$4000 FLH HU$267$88Oct 6th, 2010
$25/$50 PLO HU$254$84Sep 14th, 2010
$500/$1000 FLH HU$236$78May 3rd, 2010
$50/$100 NLH SH$173$57Sep 21st, 2010
$300/$600 PLO $311$103Sep 27th, 2010
$25/$50 NLH SH$149$49Sep 15th, 2010
$50/$100 CAP PLO SH$186$61Aug 18th, 2010
$300/$600 NLH SH$51$17Sep 19th, 2010
$50/$100 NLH $64$21Oct 16th, 2009
$5/$10 FLH HU$54$18Feb 22nd, 2009
$5/$10 NLH HU$32$11Sep 20th, 2010
$100/$200 PLO $29$10Dec 14th, 2009
$100/$200 NLH $21$7Oct 17th, 2008
$300/$600 NLH $18$6Apr 25th, 2010
$3000/$6000 FLH HU$24$8Dec 19th, 2010
$25/$50 NLH $25$8Jul 19th, 2010
$100/$200 FLH HU$18$6Mar 22nd, 2008
$250/$500 FLH HU$14$4Mar 11th, 2010
$25/$50 CAP PLO SH$42$14Jul 20th, 2010
$1/$2 NLH $2$0Aug 16th, 2008
$200/$400 CAP PLO HU$11$3Aug 1st, 2010
$1/$2 NLH HU$3$1Aug 16th, 2008
$10/$20 NLH HU$4$1Apr 2nd, 2008
$300/$600 FLH HU$9$3Nov 4th, 2008
$25/$50 CAP NLH SH$6$2Jan 23rd, 2010
$200/$400 CAP PLO $6$2Jul 28th, 2010
$2/$4 NLH SH$14$5Aug 2nd, 2010
$50/$100 FLH SH$9$3Oct 10th, 2008
$200/$400 PLO $4$1Apr 8th, 2010
$300/$600 PLH $3$1Apr 25th, 2010
$0.1/$0.25 CAP NLH $2$1Mar 25th, 2009
$50/$100 CAP NLH SH$0$0Oct 10th, 2008
$30/$60 FLH SH$8$3May 4th, 2008
$0.01/$0.02 NLH SH$0$0Oct 16th, 2009
$40/$80 NLH $3$1Apr 25th, 2008
$500/$1000 FLH SH$0$0Jul 19th, 2010
$100/$200 FLH SH$1$0Dec 12th, 2009
$2/$4 CAP NLH SH$0$0Oct 27th, 2008
$0.25/$0.5 NLH SH$0$0Oct 16th, 2009
$5/$10 CAP NLH SH$0$0Mar 25th, 2009
 
 
 
 

0

Searches Remaining

Membership: Visitor
Upgrade to Get more searches

Free HU NL Videos

BlueFire Exclusive

Samo at 100NL (2)

BlueFirePoker.com

DeucesCracked Exclusive

DogIsHeads UP Episode One

DeucesCracked.com

PokerPhenoms Exclusive

URnotINdanger2: $1/$2 HUNL

www.PokerPhenoms.com

Drag The Bar Exclusive

BeachJustice: $2/$4 HUNL

DragTheBar.com

Latest News
» Hands Tracked:
18,715,417,873
» Tables Watched:
3,714
By Lee Murphy 2 weeks ago
By Lee Murphy 2 weeks ago
By Lee Murphy 4 weeks ago
PTR_Dameon: PartyPoker Challenge II Winners Announced ...
3 months ago
PTR Wall
Lanterfantos is up $12,824 today
53 seconds ago
francopintu commented on nicogz83
5 minutes ago ·More info
agrogad commented on jphil007
23 minutes ago ·More info
mkj47 won a $11,640 pot with 5Spade7DiamondADiamond4Diamond
3 hours ago ·More info
P.Turgeon won a $14,972 pot with JDiamond9Spade6Spade5Diamond
3 hours ago ·More info
 
Home | Tools | Forum | Blog | FAQs | Contact | Advertise | Affiliates | Poker Table | Player Search | Table Selection
Top Winners | Popular Poker Players | Most Commented Players | Biggest Pots | High Stakes | Hand Histories | Buddy List

Copyright © 2011 PokerTableRatings.com. All Rights Reserved. Terms & Conditions. Refund Policy.