Or search these popular poker players: PimpyLimpy, GloriousKane, frozenbewbn, Marshall61, win653, Explo_me

Tom Dwan is one of the youngest, most talented and toughest professional poker players making some noise in the online poker world. He decided early on that he wanted a screen name that would inspire tilt in his opponents when they lost a big pot. The screen name "durrrr" was born and the poker wiz gained fame playing on Full Tilt Poker.
Dwan started playing poker in 2004 at the age of seventeen. Tom started his online poker endeavor with only a $50.00 bankroll deposit and started with $5 sit-and-gos. As he built his bankroll from winning SNGs, he progressed on to low stake cash games and rapidly graduated to the higher stake levels he plays today. By 2008, Tom Dwan's bankroll had easily exceeded seven figures.
In the short time that Tom Dwan has been part of the online poker world, he's one of top players in the world. He's a definite force leading the new generation of young professional online poker players.
Tom can be found on PokerStars, where he plays under the screen name Hold_emNL.
| Games | Hands | Net | BB/100 | Rake | Rakeback | Last Played | Get Hands |
|---|---|---|---|---|---|---|---|
| $200/$400 NLH HU | 52,485 | $-1,519,931 | -3.62 | $3,768 | $1,243 | Mar 7th, 2011 | ![]() |
| $500/$1000 NLH SH | 50,721 | $5,754,492 | 5.67 | $9,230 | $3,046 | Nov 11th, 2009 | ![]() |
| $200/$400 CAP PLO SH | 30,345 | $-866,800 | -3.57 | $10,908 | $3,600 | Jan 7th, 2011 | ![]() |
| $200/$400 PLO HU | 27,249 | $3,333,151 | 15.29 | $2,776 | $916 | Aug 3rd, 2010 | ![]() |
| $500/$1000 NLH HU | 21,631 | $271,401 | 0.63 | $1,274 | $420 | Dec 18th, 2009 | ![]() |
| $100/$200 NLH HU | 18,270 | $-147,946 | -2.02 | $1,072 | $354 | Oct 4th, 2010 | ![]() |
| $100/$200 PLO SH | 17,566 | $1,258,124 | 17.91 | $4,061 | $1,340 | Oct 6th, 2010 | ![]() |
| $500/$1000 PLO HU | 15,729 | $-2,329,341 | -7.40 | $1,869 | $617 | Oct 3rd, 2010 | ![]() |
| $300/$600 PLO SH | 14,757 | $612,829 | 3.46 | $3,325 | $1,097 | Dec 19th, 2010 | ![]() |
| $1000/$2000 FLH HU | 14,701 | $-435,569 | -1.48 | $2,625 | $866 | Jun 22nd, 2010 | ![]() |
| $100/$200 NLH SH | 12,596 | $646,881 | 12.84 | $1,315 | $434 | Oct 3rd, 2010 | ![]() |
| $200/$400 PLO SH | 11,976 | $-58,641 | -0.61 | $2,706 | $893 | Jan 7th, 2011 | ![]() |
| $50/$100 PLO SH | 10,114 | $-111,280 | -5.50 | $2,716 | $896 | Dec 27th, 2010 | ![]() |
| $300/$600 NLH HU | 8,888 | $347,864 | 3.26 | $645 | $213 | Nov 27th, 2010 | ![]() |
| $500/$1000 CAP NLH | 7,244 | $111,349 | 0.77 | $1,593 | $526 | Mar 6th, 2010 | ![]() |
| $50/$100 PLO HU | 7,035 | $55,763 | 3.96 | $570 | $188 | Oct 2nd, 2010 | ![]() |
| $200/$400 NLH SH | 6,519 | $437,347 | 8.39 | $944 | $311 | Sep 22nd, 2010 | ![]() |
| $50/$100 NLH HU | 6,404 | $-166,745 | -13.02 | $374 | $123 | Mar 4th, 2011 | ![]() |
| $25/$50 NLH HU | 5,671 | $46,350 | 8.17 | $367 | $121 | Feb 24th, 2010 | ![]() |
| $500/$1000 CAP PLO HU | 5,248 | $-406,814 | -3.88 | $793 | $262 | Feb 2nd, 2011 | ![]() |
| $40/$80 NLH SH | 4,487 | $-227,185 | -31.64 | $709 | $234 | Sep 21st, 2010 | ![]() |
| $25/$50 PLO SH | 4,398 | $-123,802 | -28.15 | $1,582 | $522 | Dec 27th, 2010 | ![]() |
| $5/$10 PLO HU | 3,560 | $6,819 | 9.58 | $646 | $213 | May 14th, 2010 | ![]() |
| $500/$1000 NLH | 2,905 | $-1,267,766 | -21.82 | $247 | $82 | Nov 10th, 2009 | ![]() |
| $100/$200 CAP PLO SH | 2,827 | $133,201 | 11.78 | $1,103 | $364 | Sep 6th, 2010 | ![]() |
| $1000/$2000 FLH SH | 2,623 | $449,681 | 8.57 | $876 | $289 | Jul 22nd, 2010 | ![]() |
| $300/$600 PLO HU | 2,484 | $669,330 | 22.45 | $270 | $89 | Sep 28th, 2010 | ![]() |
| $500/$1000 CAP NLH HU | 1,873 | $34,323 | 0.92 | $206 | $68 | Aug 20th, 2010 | ![]() |
| $100/$200 PLO HU | 1,815 | $-56,075 | -7.72 | $172 | $57 | Sep 8th, 2010 | ![]() |
| $200/$400 NLH | 1,639 | $206,338 | 15.74 | $371 | $122 | Jul 22nd, 2009 | ![]() |
| $2000/$4000 FLH HU | 1,518 | $-1,042,100 | -17.16 | $267 | $88 | Oct 6th, 2010 | ![]() |
| $25/$50 PLO HU | 1,463 | $81,544 | 55.74 | $254 | $84 | Sep 14th, 2010 | ![]() |
| $500/$1000 FLH HU | 1,407 | $-1,240 | -0.09 | $236 | $78 | May 3rd, 2010 | ![]() |
| $50/$100 NLH SH | 975 | $77,729 | 39.86 | $173 | $57 | Sep 21st, 2010 | ![]() |
| $300/$600 PLO | 807 | $-485,158 | -50.10 | $311 | $103 | Sep 27th, 2010 | ![]() |
| $25/$50 NLH SH | 763 | $-18,943 | -24.83 | $149 | $49 | Sep 15th, 2010 | ![]() |
| $50/$100 CAP PLO SH | 564 | $-24,561 | -21.77 | $186 | $61 | Aug 18th, 2010 | ![]() |
| $300/$600 NLH SH | 561 | $-171,868 | -25.53 | $51 | $17 | Sep 19th, 2010 | ![]() |
| $50/$100 NLH | 468 | $628 | 0.67 | $64 | $21 | Oct 16th, 2009 | ![]() |
| $5/$10 FLH HU | 285 | $481 | 16.88 | $54 | $18 | Feb 22nd, 2009 | ![]() |
| $5/$10 NLH HU | 283 | $-9,304 | -164.37 | $32 | $11 | Sep 20th, 2010 | ![]() |
| $100/$200 PLO | 256 | $4,846 | 4.73 | $29 | $10 | Dec 14th, 2009 | ![]() |
| $100/$200 NLH | 223 | $-477 | -0.54 | $21 | $7 | Oct 17th, 2008 | ![]() |
| $300/$600 NLH | 202 | $102,706 | 42.37 | $18 | $6 | Apr 25th, 2010 | ![]() |
| $3000/$6000 FLH HU | 122 | $100,476 | 13.73 | $24 | $8 | Dec 19th, 2010 | ![]() |
| $25/$50 NLH | 112 | $-2,188 | -19.54 | $25 | $8 | Jul 19th, 2010 | ![]() |
| $100/$200 FLH HU | 92 | $4,334 | 23.55 | $18 | $6 | Mar 22nd, 2008 | ![]() |
| $250/$500 FLH HU | 88 | $-1,264 | -2.87 | $14 | $4 | Mar 11th, 2010 | ![]() |
| $25/$50 CAP PLO SH | 77 | $13,394 | 173.95 | $42 | $14 | Jul 20th, 2010 | ![]() |
| $1/$2 NLH | 76 | $-417 | -137.01 | $2 | $0 | Aug 16th, 2008 | ![]() |
| $200/$400 CAP PLO HU | 74 | $-1,311 | -2.21 | $11 | $3 | Aug 1st, 2010 | ![]() |
| $1/$2 NLH HU | 65 | $81 | 31.23 | $3 | $1 | Aug 16th, 2008 | ![]() |
| $10/$20 NLH HU | 61 | $227 | 9.28 | $4 | $1 | Apr 2nd, 2008 | ![]() |
| $300/$600 FLH HU | 60 | $7,646 | 21.24 | $9 | $3 | Nov 4th, 2008 | ![]() |
| $25/$50 CAP NLH SH | 35 | $639 | 18.26 | $6 | $2 | Jan 23rd, 2010 | ![]() |
| $200/$400 CAP PLO | 30 | $-1,506 | -6.28 | $6 | $2 | Jul 28th, 2010 | ![]() |
| $2/$4 NLH SH | 27 | $894 | 413.98 | $14 | $5 | Aug 2nd, 2010 | ![]() |
| $50/$100 FLH SH | 22 | $-1,851 | -84.14 | $9 | $3 | Oct 10th, 2008 | ![]() |
| $200/$400 PLO | 19 | $9,497 | 62.48 | $4 | $1 | Apr 8th, 2010 | ![]() |
| $300/$600 PLH | 15 | $-22,302 | -123.90 | $3 | $1 | Apr 25th, 2010 | ![]() |
| $0.1/$0.25 CAP NLH | 14 | $-15 | -214.29 | $2 | $1 | Mar 25th, 2009 | ![]() |
| $50/$100 CAP NLH SH | 12 | $-1,800 | -75.00 | $0 | $0 | Oct 10th, 2008 | ![]() |
| $30/$60 FLH SH | 11 | $549 | 83.18 | $8 | $3 | May 4th, 2008 | ![]() |
| $0.01/$0.02 NLH SH | 10 | $2 | 532.50 | $0 | $0 | Oct 16th, 2009 | ![]() |
| $40/$80 NLH | 8 | $-443 | -34.61 | $3 | $1 | Apr 25th, 2008 | ![]() |
| $500/$1000 FLH SH | 4 | $-750 | -18.75 | $0 | $0 | Jul 19th, 2010 | ![]() |
| $100/$200 FLH SH | 4 | $1,199 | 149.88 | $1 | $0 | Dec 12th, 2009 | ![]() |
| $2/$4 CAP NLH SH | 4 | $-16 | -50.00 | $0 | $0 | Oct 27th, 2008 | ![]() |
| $0.25/$0.5 NLH SH | 2 | $2 | 115.00 | $0 | $0 | Oct 16th, 2009 | ![]() |
| $5/$10 CAP NLH SH | 2 | $30 | 75.00 | $0 | $0 | Mar 25th, 2009 | ![]() |
Enjoy full access to the best online poker tools by registering now, no strings attached.