SobraoBoY Poker Player Ranking and Stats - PokerStars

Poker Player Ranking and Stats - PokerStars
Zombie BadgeTrainwreck Badgesteel wheelroyal flushroyal flushroyal flushsteel wheelroyal flushroyal flushroyal flushrunner runner
Also plays at: Party
Armando Romano
Name:
Armando Romano
Birth Place:
Spain
Started:
2006
Website:

Player Backstory

Armando 'SobraoBoY' Romano is a Spanish professional poker player. His screen name translates to 'excessive boy'. Before starting his poker career, he was a stock controller.

In October 2006, Armando started playing online poker with a $100 deposit. In just a few months, Armando accumulated a $30,000 bankroll. His biggest live tournament win happened in March 2009 when he won 3rd place in the Unibet Open Budapest €1,500 Main Event for a cash prize of $68,042.

SobraoBoY is best known for his ability to multi-table and play an extraordinary number of hands. He has attained PokerStars Supernova Elite status for 3 years and is a member of Eurosuper Poker Team Pro.

 
 
43
PTR Rating

spain
Tracked From: Sep 3rd, 2008
Add Buddy | Get Widget
To view all of SobraoBoY's stats, please register or sign in:
Enjoy full access to the best online poker tools by registering now, no strings attached.
Premium Stats
sample player timeline
Sample stake breakdown
sample player profits
 
SobraoBoY's Results by Game Stake
 
Games Hands Net BB/100 Rake Rakeback Last Played Get Hands
$1/$2 NLH $37,109$12,246Nov 22nd, 2011
$3/$6 NLH $62,794$20,722May 8th, 2011
$2/$4 NLH $37,104$12,244May 8th, 2011
$5/$10 NLH $53,497$17,654Jul 3rd, 2011
$1/$2 NLH SH$17,205$5,678Feb 1st, 2012
$5/$10 NLH SH$9,482$3,129Nov 18th, 2011
$2/$4 NLH SH$4,586$1,513Nov 18th, 2011
$10/$20 NLH $5,369$1,772Aug 15th, 2010
$0.05/$0.1 NLH $180$59Mar 20th, 2011
$0.5/$1 CAP NLH SH$1,713$565Oct 18th, 2011
$3/$6 NLH SH$3,349$1,105Nov 18th, 2011
$3/$6 PLH $2,373$783Nov 5th, 2010
$0.5/$1 NLH SH$1,014$335Feb 3rd, 2012
$25/$50 NLH $2,261$746Aug 2nd, 2010
$1/$2 PLO SH$2,297$758Oct 15th, 2011
$10/$20 NLH SH$1,440$475Sep 29th, 2011
$2/$4 PLH $1,205$398Nov 4th, 2010
$0.5/$1 NLH $451$149Oct 11th, 2011
$25/$50 NLH SH$860$284Jun 17th, 2011
€1/€2 NLH SH€309€102Jan 21st, 2012
$0.25/$0.5 CAP NLH SH$80$26Oct 18th, 2011
$0.02/$0.05 NLH $5$2Apr 3rd, 2011
$0.01/$0.02 NLH SH$2$1Nov 4th, 2011
€1/€2 NLH €66€22Nov 8th, 2010
$0.1/$0.25 NLH $6$2Feb 14th, 2011
$0.5/$1 NLH HU$21$7Feb 19th, 2011
$1/$2 NLH HU$33$11Jan 17th, 2010
$1/$2 PLH $15$5Nov 8th, 2010
$5/$10 PLO SH$126$41Jun 17th, 2011
$1/$2 CAP NLH SH$33$11Nov 29th, 2011
$3/$6 PLO SH$89$29Jun 17th, 2011
€2/€4 NLH €20€7Nov 8th, 2010
$25/$50 PLO SH$76$25Jul 24th, 2010
$5/$10 PLH $18$6Jun 21st, 2010
€2/€4 NLH SH€11€3Nov 17th, 2011
$10/$20 PLO SH$18$6Jul 24th, 2010
$10/$20 PLO $11$4Jul 24th, 2010
$25/$50 NLH HU$6$2Jun 21st, 2010
$100/$200 NLH SH$12$4Jan 25th, 2010
€0.5/€1 NLH SH€3€1Nov 26th, 2011
$2/$4 CAP NLH SH$0$0Nov 29th, 2011
$200/$400 NLH SH$5$2Jan 25th, 2010
$0.1/$0.25 PLH $0$0Feb 13th, 2011
$50/$100 NLH SH$0$0Aug 2nd, 2010
$0.5/$1 PLH $1$0Aug 6th, 2010
$2/$4 FLH $0$0Feb 13th, 2009
 
 
 

0

Searches Remaining

Membership: Visitor
Upgrade to Get more searches

Free FR NL Videos

DeucesCracked Exclusive

Full Ring NL Dojo

DeucesCracked.com

Drag The Bar Exclusive

Mbolt1: $50NL Full Ring

DragTheBar.com

BlueFire Exclusive

DrGiggy 6-Tables Full Ring

BlueFirePoker.com

Latest News
» Hands Tracked:
18,715,417,873
» Tables Watched:
3,477
By Lee Murphy 2 weeks ago
By Lee Murphy 2 weeks ago
By Lee Murphy 4 weeks ago
PTR_Dameon: PartyPoker Challenge II Winners Announced ...
3 months ago
PTR Wall
BolshoeElo is up $5,038 today
6 minutes ago
francopintu commented on nicogz83
34 minutes ago ·More info
agrogad commented on jphil007
52 minutes ago ·More info
mkj47 won a $11,640 pot with 5Spade7DiamondADiamond4Diamond
3 hours ago ·More info
P.Turgeon won a $14,972 pot with JDiamond9Spade6Spade5Diamond
3 hours ago ·More info
 
Home | Tools | Forum | Blog | FAQs | Contact | Advertise | Affiliates | Poker Table | Player Search | Table Selection
Top Winners | Popular Poker Players | Most Commented Players | Biggest Pots | High Stakes | Hand Histories | Buddy List

Copyright © 2011 PokerTableRatings.com. All Rights Reserved. Terms & Conditions. Refund Policy.