Or search these popular poker players: amorasantos, DimaDima13
| Games | Hands | Net | BB/100 | Rake | Rakeback | Last Played | Get Hands |
|---|---|---|---|---|---|---|---|
| $25/$50 NLH SH | $1,799 | $594 | Nov 26th, 2009 | ||||
| $10/$20 NLH SH | $746 | $246 | Nov 26th, 2009 | ||||
| $5/$10 NLH SH | $568 | $187 | Nov 14th, 2010 | ||||
| $2/$4 NLH SH | $326 | $108 | Aug 31st, 2011 | ||||
| $15/$30 NLH SH | $505 | $166 | Nov 26th, 2009 | ||||
| $0.5/$1 NLH | $62 | $21 | Oct 7th, 2010 | ||||
| $25/$50 NLH HU | $82 | $27 | Nov 24th, 2009 | ||||
| $3/$6 NLH SH | $85 | $28 | Jul 20th, 2011 | ||||
| $25/$50 NLH | $108 | $35 | Nov 4th, 2009 | ||||
| $1/$2 NLH | $51 | $17 | Oct 7th, 2010 | ||||
| $1/$2 NLH SH | $57 | $19 | Sep 1st, 2010 | ||||
| $0.1/$0.25 NLH SH | $7 | $2 | Jul 5th, 2011 | ||||
| $0.25/$0.5 NLH SH | $20 | $7 | Jul 1st, 2011 | ||||
| $10/$20 NLH HU | $27 | $9 | Nov 24th, 2009 | ||||
| $5/$10 NLH | $36 | $12 | Sep 25th, 2009 | ||||
| $10/$20 NLH | $42 | $14 | Aug 26th, 2009 | ||||
| $10/$20 PLO SH | $46 | $15 | Nov 8th, 2009 | ||||
| $250/$500 FLH SH | $40 | $13 | Dec 4th, 2010 | ||||
| $5/$10 NLH HU | $6 | $2 | Sep 12th, 2011 | ||||
| $1/$2 NLH HU | $9 | $3 | Sep 12th, 2011 | ||||
| $15/$30 NLH | $5 | $2 | Aug 26th, 2009 | ||||
| $15/$30 NLH HU | $12 | $4 | Nov 16th, 2009 | ||||
| $0.05/$0.1 NLH SH | $2 | $1 | Mar 13th, 2011 | ||||
| $0.5/$1 NLH SH | $0 | $0 | Feb 22nd, 2009 | ||||
By Lee Murphy 2 weeks ago
By Lee Murphy 2 weeks ago
By Lee Murphy 4 weeks ago
9 minutes ago • More Info
9 minutes ago • More Info
19 minutes ago
31 minutes ago
2 hours ago • More Info
3 hours ago • More Info
Q
Q
7
5 hours ago • More Info
A
A
Q
5 hours ago • More Info
21 hours ago
1 day ago
Enjoy full access to the best online poker tools by registering now, no strings attached.