Or search these popular poker players: DimaDima13, MrSweets28, molswi47, amorasantos, gomir, Isildur1
| Games | Hands | Net | BB/100 | Rake | Rakeback | Last Played | Get Hands |
|---|---|---|---|---|---|---|---|
| $0.1/$0.25 NLH | $290 | $96 | Jan 20th, 2010 | ||||
| $0.1/$0.25 NLH SH | $275 | $91 | Mar 16th, 2010 | ||||
| $0.5/$1 NLH | $447 | $148 | Jun 8th, 2009 | ||||
| $0.02/$0.04 NLH SH | $23 | $8 | Mar 20th, 2010 | ||||
| $0.5/$1 NLH SH | $257 | $85 | Oct 23rd, 2009 | ||||
| $0.05/$0.1 NLH SH | $29 | $10 | Feb 20th, 2010 | ||||
| $2/$4 NLH SH | $113 | $37 | May 15th, 2009 | ||||
| $25/$50 NLH SH | $593 | $196 | Jul 3rd, 2009 | ||||
| $2/$4 NLH | $143 | $47 | May 15th, 2009 | ||||
| $0.02/$0.04 NLH | $4 | $1 | Mar 15th, 2010 | ||||
| $1/$2 NLH | $25 | $8 | Apr 16th, 2009 | ||||
| $25/$50 NLH HU | $46 | $15 | Jul 3rd, 2009 | ||||
| $1/$2 NLH HU | $7 | $2 | Jan 17th, 2010 | ||||
| $2/$4 NLH HU | $14 | $4 | May 15th, 2009 | ||||
| $0.02/$0.04 NLH HU | $0 | $0 | Feb 11th, 2010 | ||||
| $0.1/$0.25 NLH HU | $0 | $0 | Feb 13th, 2010 | ||||
| $1/$2 NLH SH | $6 | $2 | Apr 16th, 2009 | ||||
| $0.05/$0.1 NLH HU | $0 | $0 | Feb 19th, 2010 | ||||
| $0.5/$1 NLH HU | $1 | $0 | Jun 7th, 2009 | ||||
| $0.05/$0.1 FLH | $0 | $0 | Mar 27th, 2009 | ||||
By Lee Murphy 2 weeks ago
By Lee Murphy 2 weeks ago
By Lee Murphy 4 weeks ago
13 minutes ago • More Info
14 minutes ago • More Info
24 minutes ago
35 minutes ago
2 hours ago • More Info
3 hours ago • More Info
Q
Q
7
5 hours ago • More Info
A
A
Q
5 hours ago • More Info
21 hours ago
1 day ago
Enjoy full access to the best online poker tools by registering now, no strings attached.