| Player | Site | Searches | |
|---|---|---|---|
| 1. | !p0krparty¡
| Stars | 1375 |
| 2. | isildur1
| Stars | 1244 |
| 3. | forhayley
| Stars | 1020 |
| 4. | joeingram1
| Stars | 987 |
| 5. | patpatman
| Stars | 782 |
| 6. | takechip
| Stars | 640 |
| 7. | jaynyc
| Merge | 480 |
| 8. | altifc
| Stars | 310 |
| 9. | e1ephant
| Stars | 253 |
| 10. | nanonoko
| Stars | 242 |
| 11. | k0stya_mlt
| Party | 214 |
| 12. | fish2013
| Stars | 212 |
| 13. | hehehheheh
| Party | 178 |
| 14. | mrsweets28
| Stars | 166 |
| 15. | 0human0
| Stars | 141 |
| 16. | trueteller
| Stars | 140 |
| 17. | ilios72
| Stars | 117 |
| 18. | ben86
| Stars | 94 |
| 19. | squirrelsky
| Stars | 90 |
| 20. | cuff0the0moron
| iPoker | 83 |
| 21. | kidpoker
| Stars | 82 |
| 22. | fareed1234
| Stars | 78 |
| 23. | berndsen12
| Stars | 77 |
| 24. | pimpylimpy
| Stars | 77 |
| 25. | wobbly_au
| Stars | 77 |
| 26. | durrrr
| Full Tilt | 75 |
| 27. | raymond wu
| Stars | 74 |
| 28. | korsiccc
| Stars | 74 |
| 29. | k_0_s_t_y_a
| Stars | 69 |
| 30. | l. veldhuis
| Stars | 68 |
| 31. | pkaiser
| Stars | 66 |
| 32. | gutter23
| Stars | 65 |
| 33. | innerpsy
| Stars | 62 |
| 34. | gabrielmoyaa
| Stars | 62 |
| 35. | ljuti_gusar
| Stars | 61 |
| 36. | kaju85
| Stars | 61 |
| 37. | maksimus1978
| Stars | 59 |
| 38. | mysters_y
| Stars | 59 |
| 39. | muha84
| Stars | 58 |
| 40. | dawarsaw
| Stars | 58 |
| 41. | isildur1
| Full Tilt | 55 |
| 42. | boinnnk
| Merge | 54 |
| 43. | bruut99
| Stars | 54 |
| 44. | wizardofahhs
| Stars | 53 |
| 45. | scout326
| Stars | 53 |
| 46. | pimpylimpy
| Party | 52 |
| 47. | jeans89
| Stars | 52 |
| 48. | petjexl
| Stars | 52 |
| 49. | terken89
| Stars | 52 |
| 50. | t3g3s
| Party | 51 |



A
J
A