Or search these popular poker players: Isildur1, Maksimus1978, E1ephant, !P0krparty¡, uh_zatashu, DaWarsaw
| Name: | Daniel Negreanu |
| Birth Place: | Toronto, Ontario |
| Birth Date: | July 26th, 1974 |
| Started: | 1989 |
| Website: | http://www.fullcontactpoker.com |
Toronto-native Daniel Negreanu has one of the most recognizable poker faces in the world. His tremendous poker talent and his knack for reading the reactions of others have landed him atop the highly competitive world of professional poker. Otherwise known as "Kid Poker," Negreanu's outgoing personality is one of his secret weapons. He's charismatic and has the ability to make other players open up about the strength of their hands.
At the age of sixteen, Daniel discovered an affinity for gambling, pool hustling, and poker. These games, combined with his love for numbers and probability, quenched Daniel.s competitive thirst. In 2004, Daniel Negreanu was named by three different organizations "Player of the Year": Card Player Magazine, ESPN, and World Poker Tour, as well as being dubbed 2004's Champion Player of the Year.
His face can not only be seen all over media and television, but also at one of the top online card rooms available today. He's a member of the Pokerstars Team and plays online at Pokerstars under the screen name of "KidPoker" or "DoubleSuited". There's no one more serious about the future of poker than Daniel Negreanu.
| Games | Hands | Net | BB/100 | Rake | Rakeback | Last Played | Get Hands |
|---|---|---|---|---|---|---|---|
| $50/$100 NLH HU | $1,339 | $442 | Mar 27th, 2011 | ||||
| $100/$200 NLH SH | $4,917 | $1,622 | Jan 30th, 2012 | ||||
| $5/$10 NLH HU | $1,274 | $420 | Feb 11th, 2011 | ||||
| $25/$50 NLH HU | $323 | $107 | Apr 7th, 2011 | ||||
| $0.1/$0.25 NLH | $87 | $29 | Feb 13th, 2010 | ||||
| $0.25/$0.5 NLH | $109 | $36 | Mar 11th, 2011 | ||||
| $5/$10 NLH SH | $222 | $73 | Mar 31st, 2010 | ||||
| $25/$50 NLH | $163 | $54 | Apr 26th, 2009 | ||||
| $25/$50 PLO SH | $302 | $99 | Dec 17th, 2011 | ||||
| $500/$1000 FLH | $388 | $128 | Jan 3rd, 2011 | ||||
| $25/$50 PLO HU | $54 | $18 | Apr 15th, 2011 | ||||
| $100/$200 FLH SH | $120 | $39 | Dec 26th, 2011 | ||||
| $10/$20 NLH HU | $21 | $7 | Apr 8th, 2011 | ||||
| $200/$400 FLH | $145 | $48 | Jan 3rd, 2011 | ||||
| $100/$200 NLH | $92 | $30 | Nov 3rd, 2009 | ||||
| $1/$2 NLH SH | $32 | $10 | Nov 16th, 2010 | ||||
| $0.01/$0.02 NLH SH | $1 | $0 | Mar 30th, 2011 | ||||
| $5/$10 PLO SH | $39 | $13 | Apr 7th, 2011 | ||||
| $50/$100 NLH SH | $96 | $32 | Jan 30th, 2012 | ||||
| $30/$60 FLH SH | $29 | $10 | Dec 23rd, 2010 | ||||
| $200/$400 FLH SH | $60 | $20 | Jan 18th, 2011 | ||||
| $0.01/$0.02 NLH | $0 | $0 | Mar 30th, 2011 | ||||
| $50/$100 PLO | $9 | $3 | Aug 31st, 2011 | ||||
| $50/$100 FLH | $15 | $5 | Aug 14th, 2009 | ||||
| $25/$50 PLO | $8 | $3 | Mar 16th, 2010 | ||||
| $2/$4 NLH | $3 | $1 | Apr 5th, 2011 | ||||
| $1/$2 FLH SH | $1 | $0 | Apr 5th, 2011 | ||||
| $25/$50 NLH SH | $3 | $1 | Nov 10th, 2008 | ||||
| $2/$4 NLH SH | $2 | $1 | Mar 25th, 2011 | ||||
| $3/$6 FLH SH | $0 | $0 | Feb 23rd, 2011 | ||||
| $3/$6 NLH SH | $0 | $0 | Nov 16th, 2010 | ||||
| $0.5/$1 FLH | $0 | $0 | Apr 5th, 2011 | ||||
| $3/$6 NLH | $0 | $0 | Nov 16th, 2010 | ||||
| $2/$4 FLH SH | $0 | $0 | Nov 21st, 2008 | ||||
By Lee Murphy 2 weeks ago
By Lee Murphy 3 weeks ago
By Lee Murphy 1 month ago
2 minutes ago
5 minutes ago • More Info
7 minutes ago • More Info
14 minutes ago
25 minutes ago • More Info
J
2 hours ago • More Info
5
3 hours ago • More Info
3 hours ago • More Info
6 hours ago
14 hours ago
Enjoy full access to the best online poker tools by registering now, no strings attached.