Or search these popular poker players: Isildur1, Maksimus1978, !P0krparty¡, E1ephant, DaWarsaw, uh_zatashu
| Name: | Prahlad Friedman |
| Birth Place: | USA |
| Birth Date: | May 20th, 1978 |
| Started: |
Prahlad 'Prefontaine' Friedman is a professional poker player from the USA. He plays under the screen name 'Prefontaine' on PokerStars and 'Spirit Rock' on Full Tilt.
Prahlad's total tournament winnings exceed $2.3 million dollars. His won $1,034,000 when he placed 1st in the WPT 2009 Legends of Poker Tournament in Los Angeles. He also won $494,797 in the 2006 WSOP when he placed 37th.
He is also known for being a vegan and his raps.
Fun Fact: The name Prahlad derives from a character from a Hindu text. Prahlad was known for his devotion to Vishnu (the supreme god of the Hindu religion).
| Games | Hands | Net | BB/100 | Rake | Rakeback | Last Played | Get Hands |
|---|---|---|---|---|---|---|---|
| $50/$100 NLH SH | $7,191 | $2,373 | Dec 23rd, 2010 | ||||
| $25/$50 NLH SH | $9,329 | $3,079 | Dec 28th, 2010 | ||||
| $25/$50 NLH | $5,745 | $1,896 | Dec 14th, 2010 | ||||
| $10/$20 NLH SH | $1,258 | $415 | Dec 14th, 2010 | ||||
| $25/$50 PLO SH | $1,842 | $608 | Dec 13th, 2010 | ||||
| $10/$20 NLH | $528 | $174 | Dec 10th, 2010 | ||||
| $50/$100 NLH | $438 | $145 | May 16th, 2010 | ||||
| $2/$4 NLH | $121 | $40 | Nov 10th, 2010 | ||||
| $5/$10 NLH SH | $158 | $52 | Oct 27th, 2010 | ||||
| $5/$10 NLH | $154 | $51 | Dec 11th, 2010 | ||||
| $25/$50 PLO | $146 | $48 | Oct 26th, 2010 | ||||
| $3/$6 NLH | $99 | $33 | Nov 10th, 2010 | ||||
| $5/$10 PLO SH | $146 | $48 | Oct 30th, 2010 | ||||
| $25/$50 NLH HU | $33 | $11 | Oct 6th, 2010 | ||||
| $3/$6 NLH SH | $74 | $24 | May 27th, 2010 | ||||
| $20/$40 NLH SH | $61 | $20 | Nov 3rd, 2010 | ||||
| $1/$2 NLH | $30 | $10 | Oct 27th, 2010 | ||||
| $100/$200 PLO SH | $188 | $62 | Dec 11th, 2010 | ||||
| $100/$200 NLH SH | $24 | $8 | Jul 21st, 2010 | ||||
| $5/$10 PLO | $19 | $6 | Oct 30th, 2010 | ||||
| $100/$200 PLO | $107 | $35 | May 27th, 2010 | ||||
| $10/$20 NLH HU | $8 | $3 | Jun 2nd, 2010 | ||||
| $3/$6 PLH | $7 | $2 | Nov 9th, 2010 | ||||
| $10/$20 PLO SH | $6 | $2 | Dec 11th, 2010 | ||||
| $200/$400 FLH | $8 | $3 | Oct 13th, 2010 | ||||
By Lee Murphy 2 weeks ago
By Lee Murphy 3 weeks ago
By Lee Murphy 1 month ago
10 minutes ago
22 minutes ago
22 minutes ago • More Info
22 minutes ago • More Info
2 hours ago • More Info
A
J
A
3 hours ago • More Info
8
K
K
3 hours ago • More Info
4 hours ago • More Info
10 hours ago
18 hours ago
Enjoy full access to the best online poker tools by registering now, no strings attached.