| Country | Net | $/100 | Hands | Players | |
|---|---|---|---|---|---|
| 1. | Greece | $74,754 | $29.91 | 249,890 | 566 |
| 2. | United Kingdom | $52,258 | $4.72 | 1,106,184 | 1,505 |
| 3. | Republic Of Belarus | $44,559 | $9.70 | 459,468 | 363 |
| 4. | Republic Of Ireland | $19,966 | $13.63 | 146,532 | 259 |
| 5. | Thailand | $17,038 | $22.93 | 74,302 | 36 |
| 6. | Croatia | $12,703 | $9.50 | 133,658 | 103 |
| 7. | Marshall Islands | $9,854 | $479.27 | 2,056 | 1 |
| 8. | Gibraltar | $9,548 | $109.27 | 8,738 | 11 |
| 9. | Mexico | $9,244 | $11.25 | 82,144 | 67 |
| 10. | Northern Mariana Islands | $7,576 | $713.41 | 1,062 | 1 |
| 11. | Jamaica | $6,629 | $126.70 | 5,232 | 5 |
| 12. | Côte D'ivoire | $5,197 | $2,062.44 | 252 | 1 |
| 13. | Serbia | $3,700 | $12.04 | 30,724 | 45 |
| 14. | Republic Of Hungary | $3,333 | $0.60 | 559,158 | 829 |
| 15. | Iceland | $2,612 | $69.83 | 3,740 | 12 |
| 16. | Italy | $2,370 | $10.89 | 21,766 | 29 |
| 17. | Malta | $2,294 | $3.75 | 61,114 | 31 |
| 18. | Chile | $2,249 | $2.95 | 76,118 | 52 |
| 19. | Zimbabwe | $2,005 | $596.69 | 336 | 2 |
| 20. | Macedonia | $1,558 | $8.36 | 18,650 | 17 |
| 21. | Central African Republic | $1,172 | $563.47 | 208 | 1 |
| 22. | $1,162 | $61.42 | 1,892 | 3 | |
| 23. | Monaco | $1,130 | $76.08 | 1,486 | 3 |
| 24. | Uganda | $779 | $105.86 | 736 | 2 |
| 25. | Aland Islands | $703 | $18.84 | 3,730 | 4 |
| 26. | Singapore | $570 | $40.51 | 1,406 | 3 |
| 27. | Slovakia | $566 | $0.30 | 185,822 | 208 |
| 28. | Antarctica | $371 | $4.24 | 8,742 | 7 |
| 29. | Western Sahara | $217 | $24.22 | 898 | 1 |
| 30. | Antigua And Barbuda | $195 | $84.88 | 230 | 1 |
| 31. | Korea, Democratic People's Republic Of | $153 | $59.60 | 256 | 2 |
| 32. | Kazakhstan | $143 | $0.18 | 80,890 | 63 |
| 33. | Iran, Islamic Republic Of | $135 | $122.55 | 110 | 1 |
| 34. | Sierra Leone | $134 | $21.48 | 624 | 2 |
| 35. | Anguilla | $72 | $9.06 | 796 | 3 |
| 36. | Haiti | $71 | $16.31 | 434 | 1 |
| 37. | Algeria | $64 | $0.83 | 7,744 | 4 |
| 38. | Liberia | $36 | $3.29 | 1,098 | 1 |
| 39. | Kenya | $36 | $1.27 | 2,808 | 2 |
| 40. | Qatar | $34 | $4.59 | 736 | 1 |
| 41. | Mongolia | $22 | $1.48 | 1,488 | 2 |
| 42. | Cayman Islands | $22 | $9.50 | 230 | 1 |
| 43. | Serbia And Montenegro | $15 | $2.79 | 548 | 2 |
| 44. | Seychelles | $13 | $0.31 | 4,048 | 1 |
| 45. | Cambodia | $6 | $6.46 | 100 | 1 |
| 46. | Congo | $6 | $0.09 | 6,210 | 2 |
| 47. | Vanuatu | $4 | $2.40 | 168 | 1 |
| 48. | Guernsey | $3 | $3.58 | 80 | 1 |
| 49. | Belize | $3 | $0.40 | 660 | 1 |
| 50. | Togo | $2 | $2.69 | 64 | 1 |
| 51. | Madagascar | $0 | $0.04 | 284 | 1 |
| 52. | Morocco | $0 | $0.01 | 1,048 | 3 |
| 53. | Eritrea | $-0 | $-0.63 | 16 | 1 |
| 54. | American Samoa | $-2 | $-0.39 | 572 | 2 |
| 55. | Hong Kong | $-3 | $-0.51 | 504 | 5 |
| 56. | Republic Of Trinidad Tobago | $-3 | $-0.23 | 1,168 | 1 |
| 57. | Ghana | $-3 | $-1.11 | 248 | 1 |
| 58. | Tanzania | $-4 | $-2.05 | 198 | 1 |
| 59. | Republic Of Armenia | $-4 | $-15.14 | 28 | 1 |
| 60. | Suriname | $-5 | $-5.06 | 106 | 1 |
| 61. | Israel | $-6 | $-1.34 | 454 | 1 |
| 62. | Swaziland | $-6 | $-2.21 | 292 | 1 |
| 63. | Liechtenstein | $-7 | $-3.61 | 188 | 1 |
| 64. | Dominica | $-7 | $-4.97 | 144 | 1 |
| 65. | Nicaragua | $-10 | $-3.18 | 324 | 1 |
| 66. | Nauru | $-11 | $-7.93 | 138 | 1 |
| 67. | Jersey | $-12 | $-8.90 | 134 | 2 |
| 68. | Afghanistan | $-12 | $-0.17 | 7,396 | 10 |
| 69. | Republic Of Moldova | $-16 | $-0.03 | 51,278 | 53 |
| 70. | Namibia | $-17 | $-12.88 | 134 | 2 |
| 71. | Egypt | $-18 | $-19.76 | 90 | 2 |
| 72. | Puerto Rico | $-21 | $-51.10 | 42 | 2 |
| 73. | Dominican Republic | $-29 | $-5.17 | 558 | 1 |
| 74. | Aruba | $-29 | $-12.76 | 228 | 1 |
| 75. | Panama | $-34 | $-3.19 | 1,064 | 1 |
| 76. | Svalbard And Jan Mayen | $-35 | $-73.29 | 48 | 1 |
| 77. | Montenegro | $-41 | $-2.28 | 1,794 | 5 |
| 78. | Turks And Caicos Islands | $-51 | $-26.80 | 190 | 1 |
| 79. | San Marino | $-64 | $-292.64 | 22 | 2 |
| 80. | Azerbaijan | $-96 | $-1.30 | 7,356 | 28 |
| 81. | Honduras | $-100 | $-63.29 | 158 | 1 |
| 82. | Zambia | $-109 | $-13.10 | 830 | 1 |
| 83. | Mauritius | $-109 | $-8.26 | 1,318 | 4 |
| 84. | Costa Rica | $-114 | $-0.51 | 22,260 | 21 |
| 85. | Burkina Faso | $-121 | $-14.88 | 812 | 2 |
| 86. | Indonesia | $-122 | $-8.36 | 1,456 | 3 |
| 87. | Bulgaria | $-142 | $-3.02 | 4,716 | 17 |
| 88. | Lebanon | $-144 | $-18.51 | 778 | 2 |
| 89. | India | $-151 | $-72.69 | 208 | 5 |
| 90. | Botswana | $-185 | $-1.38 | 13,386 | 2 |
| 91. | Tunisia | $-213 | $-4.60 | 4,634 | 8 |
| 92. | Mauritania | $-217 | $-32.64 | 664 | 1 |
| 93. | Malaysia | $-254 | $-0.94 | 27,110 | 12 |
| 94. | Socialist Republic Of Vietnam | $-279 | $-1.77 | 15,722 | 9 |
| 95. | Cyprus | $-282 | $-1.82 | 15,484 | 34 |
| 96. | Colombia | $-362 | $-0.96 | 37,594 | 39 |
| 97. | Andorra | $-363 | $-9.51 | 3,814 | 8 |
| 98. | Mozambique | $-385 | $-26.29 | 1,464 | 1 |
| 99. | Greenland | $-397 | $-162.90 | 244 | 4 |
| 100. | Christmas Island | $-437 | $-73.63 | 594 | 2 |
| 101. | Uzbekistan | $-466 | $-2.81 | 16,590 | 9 |
| 102. | Argentina | $-471 | $-0.24 | 198,172 | 169 |
| 103. | Uruguay | $-482 | $-3.26 | 14,778 | 16 |
| 104. | Cuba | $-502 | $-88.94 | 564 | 2 |
| 105. | Republic Of Korea | $-542 | $-1,002.78 | 54 | 1 |
| 106. | Saudi Arabia | $-577 | $-48.88 | 1,180 | 6 |
| 107. | Republic Of Georgia | $-602 | $-5.35 | 11,262 | 22 |
| 108. | Ukraine | $-679 | $-0.08 | 803,176 | 655 |
| 109. | Bosnia Herzegovina | $-716 | $-2.01 | 35,574 | 26 |
| 110. | Peru | $-997 | $-2.56 | 38,930 | 19 |
| 111. | Faroe Islands | $-1,003 | $-32.57 | 3,080 | 6 |
| 112. | Kuwait | $-1,055 | $-88.09 | 1,198 | 4 |
| 113. | Tokelau | $-1,134 | $-45.36 | 2,500 | 2 |
| 114. | France | $-1,227 | $-22.29 | 5,504 | 7 |
| 115. | Venezuela | $-1,603 | $-5.50 | 29,120 | 21 |
| 116. | Republic Of The Philippines | $-1,618 | $-11.83 | 13,680 | 14 |
| 117. | Norway | $-1,768 | $-2.91 | 60,716 | 75 |
| 118. | Bahrain | $-1,811 | $-2,057.75 | 88 | 2 |
| 119. | Yemen | $-1,816 | $-228.73 | 794 | 1 |
| 120. | South Africa | $-2,393 | $-24.36 | 9,822 | 29 |
| 121. | Bangladesh | $-2,488 | $-54.19 | 4,592 | 8 |
| 122. | Ecuador | $-2,958 | $-13.84 | 21,370 | 2 |
| 123. | Paraguay | $-3,137 | $-389.23 | 806 | 5 |
| 124. | Isle Of Man | $-3,767 | $-2,580.33 | 146 | 2 |
| 125. | Slovenia | $-3,898 | $-4.01 | 97,316 | 158 |
| 126. | Estonia | $-4,051 | $-8.52 | 47,560 | 37 |
| 127. | Taiwan | $-5,302 | $-37.38 | 14,184 | 8 |
| 128. | Albania | $-6,088 | $-79.98 | 7,612 | 10 |
| 129. | United Arab Emirates | $-6,119 | $-244.76 | 2,500 | 6 |
| 130. | Bolivia | $-6,495 | $-938.64 | 692 | 3 |
| 131. | Portugal | $-6,569 | $-1.33 | 492,756 | 755 |
| 132. | Luxembourg | $-6,950 | $-31.03 | 22,398 | 36 |
| 133. | Poland | $-7,771 | $-0.71 | 1,098,716 | 711 |
| 134. | Latvia | $-8,932 | $-7.83 | 114,070 | 98 |
| 135. | New Zealand | $-10,494 | $-21.99 | 47,718 | 48 |
| 136. | Czech Republic | $-11,079 | $-2.64 | 419,268 | 541 |
| 137. | Romania | $-12,094 | $-2.02 | 597,994 | 701 |
| 138. | Belgium | $-18,955 | $-13.18 | 143,826 | 279 |
| 139. | Lithuania | $-21,490 | $-11.81 | 181,932 | 101 |
| 140. | Brazil | $-22,407 | $-10.46 | 214,286 | 211 |
| 141. | Japan | $-24,274 | $-36.76 | 66,036 | 33 |
| 142. | Australia | $-26,030 | $-13.28 | 196,068 | 276 |
| 143. | Netherlands | $-27,002 | $-5.97 | 452,088 | 617 |
| 144. | Bermuda | $-31,556 | $-1,140.86 | 2,766 | 2 |
| 145. | Sweden | $-36,477 | $-13.01 | 280,330 | 287 |
| 146. | Finland | $-36,701 | $-11.90 | 308,346 | 230 |
| 147. | Denmark | $-51,654 | $-9.60 | 538,208 | 894 |
| 148. | Austria | $-57,414 | $-16.48 | 348,480 | 471 |
| 149. | Russian Federation | $-68,867 | $-2.22 | 3,099,552 | 2,021 |
| 150. | Canada | $-74,080 | $-9.56 | 775,130 | 1,493 |
| 151. | Peoples Republic Of China | $-80,184 | $-86.40 | 92,802 | 116 |
| 152. | Germany | $-101,145 | $-3.82 | 2,645,362 | 3,959 |
| 153. | Switzerland | $-126,420 | $-85.19 | 148,396 | 383 |


